The Automated ScoreBook
Overall Statistics for BLUE TEAM (as of Sep 17, 2009)
(All games Sorted by Batting avg)
Record: 4-1 Home: 1-1 Away: 3-0 Conference: 4-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
MACHADO............. .500 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
BOYD................ .500 1-1 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
KEENAN KISH......... .400 2-2 5 1 2 0 0 0 1 2 .400 0 1 1 0 .500 0 0 0-0 2 0 0 1.000
KEYES............... .333 2-2 6 0 2 0 0 0 1 2 .333 0 0 0 0 .333 0 1 0-0 4 8 0 1.000
TONY WOLTERS........ .333 1-1 3 3 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 1-1 4 4 0 1.000
BRYCE HARPER........ .313 5-4 16 1 5 3 0 0 4 8 .500 2 0 6 0 .389 0 0 2-2 14 3 0 1.000
LADSON.............. .286 4-4 14 1 4 2 0 0 1 6 .429 0 0 0 0 .286 0 0 0-0 15 3 0 1.000
NICHOLAS DELMONICO.. .286 5-5 14 0 4 1 0 0 1 5 .357 6 0 6 0 .500 0 0 2-3 36 2 1 .974
NICK CASTELLANOS.... .278 5-5 18 2 5 0 0 0 1 5 .278 0 0 2 0 .278 0 0 3-3 3 3 1 .857
SEAN COYLE.......... .250 3-2 8 3 2 0 1 0 0 4 .500 1 0 1 0 .333 0 0 2-2 4 10 0 1.000
CORY HAHN........... .200 5-5 15 2 3 0 2 0 3 7 .467 2 0 7 0 .294 0 1 2-2 12 0 0 1.000
DRAKE ROBERTS....... .143 5-5 14 1 2 0 0 0 0 2 .143 3 1 5 0 .333 0 0 2-2 6 0 0 1.000
JUSTIN O'CONNER..... .143 4-4 14 1 2 0 0 0 1 2 .143 3 1 8 0 .333 0 0 0-0 6 7 4 .765
MATTHEW LIPKA....... .000 3-3 10 4 0 0 0 0 0 0 .000 2 0 2 0 .167 0 0 1-1 4 0 0 1.000
HARRISON............ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
CECCHINI............ .000 1-1 2 1 0 0 0 0 1 0 .000 1 0 0 0 .250 1 0 1-1 1 0 0 1.000
SABOL............... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 1 .750
99.................. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
BLANK............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .233 5-5 150 21 35 7 3 0 15 48 .320 21 4 39 0 .341 1 2 16-17 114 46 11 .936
Opponents........... .211 5-5 133 13 28 6 2 0 9 38 .286 27 2 29 0 .350 1 3 9-16 122 47 14 .923
LOB - Team (35), Opp (38). DPs turned - Team (4), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
JESSE BIDDLE........ 0.00 0-0 2 0 0 0/0 0 5.0 1 0 0 4 2 0 1 0 13 .077 0 0 0 0 1
GRIFFIN MURPHY...... 0.00 0-0 2 0 0 0/0 0 4.1 2 2 0 2 4 0 1 0 16 .125 0 1 0 0 0
CORY HAHN........... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
BRYCE HARPER........ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ROBBIE RAY.......... 1.35 0-0 2 0 0 0/0 0 6.2 4 2 1 5 7 0 0 0 24 .167 1 1 0 0 0
CODY BUCKEL......... 1.80 1-0 2 1 0 0/0 0 5.0 4 1 1 1 4 1 0 0 16 .250 0 0 0 1 0
KYLE RYAN........... 2.25 1-0 2 1 0 0/0 0 4.0 2 1 1 5 2 1 0 0 15 .133 0 0 0 0 0
MATTHEW LIPKA....... 3.00 0-0 1 1 0 0/0 0 3.0 4 1 1 1 1 2 0 0 11 .364 0 0 1 0 0
KEENAN KISH......... 3.38 1-0 1 1 0 0/0 0 2.2 4 1 1 2 2 0 0 0 10 .400 0 0 0 0 0
KARSTEN WHITSON..... 4.15 0-0 2 1 0 0/0 0 4.1 3 2 2 3 5 2 0 0 14 .214 0 0 0 0 2
GABRIEL ENCINAS..... 6.75 0-0 2 0 0 0/0 0 2.2 3 3 2 1 2 0 0 0 12 .250 1 0 0 0 0
Totals.............. 2.13 3-0 5 5 0 0/0 0 38.0 28 13 9 27 29 6 2 0 133 .211 2 2 1 1 3
Opponents........... 3.32 0-2 5 5 0 1/1 0 40.2 35 21 15 21 39 7 3 0 150 .233 3 4 1 1 2
PB - Team (0), Opp (10). SBA/ATT - MONTGOMERY (7-9), HARPER (3-6), RAY (2-4), BIDDLE (1-2), KISH (0-2), BUCKEL (0-1), RYAN
(1-1), MURPHY (1-1), SABOL (1-1), WHITSON (1-1), LIPKA (0-1), ENCINAS (1-1).
The Automated ScoreBook
Overall Statistics for BLUE TEAM (as of Sep 17, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LADSON.............. 18 15 3 0 1.000 0 7 2 .778 0 0
BRYCE HARPER........ 17 14 3 0 1.000 0 3 3 .500 0 0
SEAN COYLE.......... 14 4 10 0 1.000 1 0 0 --- 0 0
CORY HAHN........... 12 12 0 0 1.000 0 0 0 --- 0 0
KEYES............... 12 4 8 0 1.000 3 0 0 --- 0 0
TONY WOLTERS........ 8 4 4 0 1.000 1 0 0 --- 0 0
DRAKE ROBERTS....... 6 6 0 0 1.000 0 0 0 --- 0 0
MATTHEW LIPKA....... 4 4 0 0 1.000 0 0 1 .000 0 0
KEENAN KISH......... 2 2 0 0 1.000 0 0 2 .000 0 0
KARSTEN WHITSON..... 1 0 1 0 1.000 0 1 0 1.000 0 0
JESSE BIDDLE........ 1 0 1 0 1.000 0 1 1 .500 0 0
CECCHINI............ 1 1 0 0 1.000 0 0 0 --- 0 0
KYLE RYAN........... 1 0 1 0 1.000 0 1 0 1.000 0 0
NICHOLAS DELMONICO.. 39 36 2 1 .974 4 0 0 --- 0 0
NICK CASTELLANOS.... 7 3 3 1 .857 0 0 0 --- 0 0
JUSTIN O'CONNER..... 17 6 7 4 .765 3 0 0 --- 0 0
SABOL............... 4 3 0 1 .750 0 1 0 1.000 0 0
ROBBIE RAY.......... 3 0 2 1 .667 0 2 2 .500 0 0
GRIFFIN MURPHY...... 4 0 1 3 .250 0 1 0 1.000 0 0
99.................. 0 0 0 0 .000 0 0 0 --- 0 0
BLANK............... 0 0 0 0 .000 0 0 0 --- 0 0
BOYD................ 0 0 0 0 .000 0 0 0 --- 0 0
HARRISON............ 0 0 0 0 .000 0 0 0 --- 0 0
GABRIEL ENCINAS..... 0 0 0 0 .000 0 1 0 1.000 0 0
MACHADO............. 0 0 0 0 .000 0 0 0 --- 0 0
CODY BUCKEL......... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 171 114 46 11 .936 4 9 7 .563 0 0
Opponents........... 183 122 47 14 .923 4 16 1 .941 10 0
The Automated ScoreBook
Overall Statistics for BLUE TEAM (as of Sep 17, 2009)
(All games Sorted by Batting avg)
Record: 4-1 Home: 1-1 Away: 3-0 Conference: 4-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
MACHADO............. .500 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
BOYD................ .500 1-1 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
KEENAN KISH......... .400 2-2 5 1 2 0 0 0 1 2 .400 0 1 1 0 .500 0 0 0-0 2 0 0 1.000
KEYES............... .333 2-2 6 0 2 0 0 0 1 2 .333 0 0 0 0 .333 0 1 0-0 4 8 0 1.000
TONY WOLTERS........ .333 1-1 3 3 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 1-1 4 4 0 1.000
BRYCE HARPER........ .313 5-4 16 1 5 3 0 0 4 8 .500 2 0 6 0 .389 0 0 2-2 14 3 0 1.000
LADSON.............. .286 4-4 14 1 4 2 0 0 1 6 .429 0 0 0 0 .286 0 0 0-0 15 3 0 1.000
NICHOLAS DELMONICO.. .286 5-5 14 0 4 1 0 0 1 5 .357 6 0 6 0 .500 0 0 2-3 36 2 1 .974
NICK CASTELLANOS.... .278 5-5 18 2 5 0 0 0 1 5 .278 0 0 2 0 .278 0 0 3-3 3 3 1 .857
SEAN COYLE.......... .250 3-2 8 3 2 0 1 0 0 4 .500 1 0 1 0 .333 0 0 2-2 4 10 0 1.000
CORY HAHN........... .200 5-5 15 2 3 0 2 0 3 7 .467 2 0 7 0 .294 0 1 2-2 12 0 0 1.000
DRAKE ROBERTS....... .143 5-5 14 1 2 0 0 0 0 2 .143 3 1 5 0 .333 0 0 2-2 6 0 0 1.000
JUSTIN O'CONNER..... .143 4-4 14 1 2 0 0 0 1 2 .143 3 1 8 0 .333 0 0 0-0 6 7 4 .765
MATTHEW LIPKA....... .000 3-3 10 4 0 0 0 0 0 0 .000 2 0 2 0 .167 0 0 1-1 4 0 0 1.000
HARRISON............ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
CECCHINI............ .000 1-1 2 1 0 0 0 0 1 0 .000 1 0 0 0 .250 1 0 1-1 1 0 0 1.000
SABOL............... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 1 .750
99.................. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
BLANK............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .233 5-5 150 21 35 7 3 0 15 48 .320 21 4 39 0 .341 1 2 16-17 114 46 11 .936
Opponents........... .211 5-5 133 13 28 6 2 0 9 38 .286 27 2 29 0 .350 1 3 9-16 122 47 14 .923
LOB - Team (35), Opp (38). DPs turned - Team (4), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
JESSE BIDDLE........ 0.00 0-0 2 0 0 0/0 0 5.0 1 0 0 4 2 0 1 0 13 .077 0 0 0 0 1
GRIFFIN MURPHY...... 0.00 0-0 2 0 0 0/0 0 4.1 2 2 0 2 4 0 1 0 16 .125 0 1 0 0 0
CORY HAHN........... 0.00 0-0 1 0 0 0/0 0 0.1 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
BRYCE HARPER........ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ROBBIE RAY.......... 1.35 0-0 2 0 0 0/0 0 6.2 4 2 1 5 7 0 0 0 24 .167 1 1 0 0 0
CODY BUCKEL......... 1.80 1-0 2 1 0 0/0 0 5.0 4 1 1 1 4 1 0 0 16 .250 0 0 0 1 0
KYLE RYAN........... 2.25 1-0 2 1 0 0/0 0 4.0 2 1 1 5 2 1 0 0 15 .133 0 0 0 0 0
MATTHEW LIPKA....... 3.00 0-0 1 1 0 0/0 0 3.0 4 1 1 1 1 2 0 0 11 .364 0 0 1 0 0
KEENAN KISH......... 3.38 1-0 1 1 0 0/0 0 2.2 4 1 1 2 2 0 0 0 10 .400 0 0 0 0 0
KARSTEN WHITSON..... 4.15 0-0 2 1 0 0/0 0 4.1 3 2 2 3 5 2 0 0 14 .214 0 0 0 0 2
GABRIEL ENCINAS..... 6.75 0-0 2 0 0 0/0 0 2.2 3 3 2 1 2 0 0 0 12 .250 1 0 0 0 0
Totals.............. 2.13 3-0 5 5 0 0/0 0 38.0 28 13 9 27 29 6 2 0 133 .211 2 2 1 1 3
Opponents........... 3.32 0-2 5 5 0 1/1 0 40.2 35 21 15 21 39 7 3 0 150 .233 3 4 1 1 2
PB - Team (0), Opp (10). SBA/ATT - MONTGOMERY (7-9), HARPER (3-6), RAY (2-4), BIDDLE (1-2), KISH (0-2), BUCKEL (0-1), RYAN
(1-1), MURPHY (1-1), SABOL (1-1), WHITSON (1-1), LIPKA (0-1), ENCINAS (1-1).
The Automated ScoreBook
Overall Statistics for BLUE TEAM (as of Sep 17, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
LADSON.............. 18 15 3 0 1.000 0 7 2 .778 0 0
BRYCE HARPER........ 17 14 3 0 1.000 0 3 3 .500 0 0
SEAN COYLE.......... 14 4 10 0 1.000 1 0 0 --- 0 0
CORY HAHN........... 12 12 0 0 1.000 0 0 0 --- 0 0
KEYES............... 12 4 8 0 1.000 3 0 0 --- 0 0
TONY WOLTERS........ 8 4 4 0 1.000 1 0 0 --- 0 0
DRAKE ROBERTS....... 6 6 0 0 1.000 0 0 0 --- 0 0
MATTHEW LIPKA....... 4 4 0 0 1.000 0 0 1 .000 0 0
KEENAN KISH......... 2 2 0 0 1.000 0 0 2 .000 0 0
KARSTEN WHITSON..... 1 0 1 0 1.000 0 1 0 1.000 0 0
JESSE BIDDLE........ 1 0 1 0 1.000 0 1 1 .500 0 0
CECCHINI............ 1 1 0 0 1.000 0 0 0 --- 0 0
KYLE RYAN........... 1 0 1 0 1.000 0 1 0 1.000 0 0
NICHOLAS DELMONICO.. 39 36 2 1 .974 4 0 0 --- 0 0
NICK CASTELLANOS.... 7 3 3 1 .857 0 0 0 --- 0 0
JUSTIN O'CONNER..... 17 6 7 4 .765 3 0 0 --- 0 0
SABOL............... 4 3 0 1 .750 0 1 0 1.000 0 0
ROBBIE RAY.......... 3 0 2 1 .667 0 2 2 .500 0 0
GRIFFIN MURPHY...... 4 0 1 3 .250 0 1 0 1.000 0 0
99.................. 0 0 0 0 .000 0 0 0 --- 0 0
BLANK............... 0 0 0 0 .000 0 0 0 --- 0 0
BOYD................ 0 0 0 0 .000 0 0 0 --- 0 0
HARRISON............ 0 0 0 0 .000 0 0 0 --- 0 0
GABRIEL ENCINAS..... 0 0 0 0 .000 0 1 0 1.000 0 0
MACHADO............. 0 0 0 0 .000 0 0 0 --- 0 0
CODY BUCKEL......... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 171 114 46 11 .936 4 9 7 .563 0 0
Opponents........... 183 122 47 14 .923 4 16 1 .941 10 0