2010 Collegiate National Team
Overall Statistics for USA National Team (as of Jul 16, 2010)
(All games Sorted by Batting avg)
Record: 4-0 Home: 1-0 Away: 2-0 Neutral: 1-0 : 0-0
Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT PO A E FLD%
44 Anthony Rendon .500 2 2 4 0 2 0 0 0 1 2 .500 1 0 0 0 .500 1 0 1 1 0 1 0 1.000
5 Nolan Fontana .429 3 3 7 2 3 0 0 0 1 3 .429 4 0 3 0 .636 0 0 0 0 1 7 2 .800
6 Ryan Wright .375 4 2 8 3 3 1 0 0 1 4 .500 0 1 2 0 .444 0 1 1 1 3 3 0 1.000
8 Mikie Mahtook .333 4 4 12 1 4 0 0 0 0 4 .333 2 1 4 0 .467 0 0 2 3 5 0 0 1.000
25 Alex Dickerson .333 4 4 12 2 4 1 0 0 2 5 .417 3 0 2 0 .467 0 0 2 2 0 0 0 .000
9 Peter O'Brien .333 3 2 6 1 2 1 0 1 2 6 1.000 0 0 3 0 .333 0 0 0 1 21 2 0 1.000
30 Nick Ramirez .313 4 4 16 3 5 1 0 1 5 9 .563 0 0 2 0 .313 0 0 0 0 30 1 1 .969
23 Jackie Bradley Jr. .267 4 4 15 4 4 0 0 0 2 4 .267 2 0 7 0 .353 0 0 2 2 6 0 0 1.000
14 George Springer .267 4 4 15 1 4 1 0 0 3 5 .333 1 1 4 0 .353 0 0 0 1 7 0 0 1.000
4 Brad Miller .250 4 1 8 1 2 0 0 1 1 5 .625 0 0 3 0 .250 0 0 1 1 3 8 1 .917
15 Drew Maggi .077 4 4 13 5 1 0 0 0 0 1 .077 4 0 8 0 .294 0 1 5 5 3 6 1 .900
16 Steve Rodriguez .000 3 2 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0 0 22 1 1 .958
Totals .274 4 4 124 23 34 5 0 3 18 48 .387 18 3 42 0 .377 1 2 14 17 102 35 6 .958
Opponents .083 4 4 109 5 9 2 0 1 4 14 .128 11 0 45 0 .165 1 4 2 3 98 33 6 .956
LOB - Team (27), Opp (18). Picked off - Rendon 1.
(All games Sorted by Earned run avg)
Player ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
2 Sonny Gray 0.00 1 0 1 1 0 0 1 0 6.0 0 0 0 2 9 0 0 0 17 .000 0 0 0 0 1
12 Scott McGough 0.00 1 0 1 0 0 0 0 0 5.0 0 0 0 2 9 0 0 0 15 .000 0 0 0 0 0
24 Noe Ramirez 0.00 0 0 2 0 0 0 1 2 4.0 1 0 0 2 7 0 0 0 13 .077 0 0 0 0 0
36 Sean Gilmartin 0.00 1 0 1 1 0 0 0 0 4.0 2 2 0 1 5 1 0 0 14 .143 2 0 0 1 1
30 Nick Ramirez 0.00 0 0 1 0 0 0 0 1 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
40 Brett Mooneyham 0.00 0 0 1 0 0 0 0 0 2.0 1 1 0 0 0 0 0 0 7 .143 1 0 0 0 0
18 Kyle Winkler 0.00 0 0 1 0 0 0 1 0 2.0 0 0 0 1 1 0 0 0 6 .000 0 0 0 0 0
26 Matt Barnes 1.50 1 0 1 1 0 0 0 0 6.0 3 1 1 1 9 0 0 1 21 .143 0 0 0 0 1
45 Brian Johnson 3.00 0 0 2 1 0 0 0 0 3.0 1 1 1 2 3 1 0 0 9 .111 0 0 0 0 1
Totals 0.53 4 0 4 4 0 1 1 3 34.0 9 5 2 11 45 2 0 1 109 .083 3 0 0 1 4
Opponents 5.23 0 4 4 4 0 0 0 0 32.2 34 23 19 18 42 5 0 3 124 .274 3 3 0 1 2
PB - Team (0), Opp (3). Pickoffs - Team (2), Mooneyham 1, Barnes 1, Opp (1). SBA/ATT - Rodriguez (2-3), Ramirez, Ni (1-1),
Winkler (0-1), Gilmartin (1-1).
2010 Collegiate National Team
Overall Statistics for USA National Team (as of Jul 16, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Peter O'Brien 23 21 2 0 1.000 0 0 0 .000 0 0
14 George Springer 7 7 0 0 1.000 0 0 0 .000 0 0
6 Ryan Wright 6 3 3 0 1.000 0 0 0 .000 0 0
23 Jackie Bradley Jr. 6 6 0 0 1.000 0 0 0 .000 0 0
8 Mikie Mahtook 5 5 0 0 1.000 0 0 0 .000 0 0
45 Brian Johnson 2 1 1 0 1.000 0 0 0 .000 0 0
2 Sonny Gray 2 0 2 0 1.000 0 0 0 .000 0 0
40 Brett Mooneyham 1 0 1 0 1.000 0 0 0 .000 0 0
44 Anthony Rendon 1 0 1 0 1.000 0 0 0 .000 0 0
36 Sean Gilmartin 1 0 1 0 1.000 0 1 0 1.000 0 0
26 Matt Barnes 1 0 1 0 1.000 0 0 0 .000 0 0
30 Nick Ramirez 32 30 1 1 .969 0 1 0 1.000 0 0
16 Steve Rodriguez 24 22 1 1 .958 0 2 1 .667 0 0
4 Brad Miller 12 3 8 1 .917 0 0 0 .000 0 0
15 Drew Maggi 10 3 6 1 .900 0 0 0 .000 0 0
5 Nolan Fontana 10 1 7 2 .800 0 0 0 .000 0 0
24 Noe Ramirez 0 0 0 0 .000 0 0 0 .000 0 0
18 Kyle Winkler 0 0 0 0 .000 0 0 1 .000 0 0
25 Alex Dickerson 0 0 0 0 .000 0 0 0 .000 0 0
12 Scott McGough 0 0 0 0 .000 0 0 0 .000 0 0
Totals 143 102 35 6 .958 0 2 1 .667 0 0
Opponents 137 98 33 6 .956 0 14 3 .824 3 0