2010 18U USA National Team
Overall Statistics for 18U Team USA (as of Aug 01, 2010)
(All games Sorted by Batting avg)
Record: 19-2 Home: 1-0 Away: 3-0 Neutral: 15-2 : 7-1
Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT PO A E FLD%
Blake Swihart .448 17 14 58 18 26 6 1 5 17 49 .845 4 2 10 0 .492 1 0 2 2 119 11 0 1.000
Brian Ragira .386 20 17 57 12 22 7 1 2 17 37 .649 8 2 11 0 .478 0 1 0 1 15 0 0 1.000
Tony Wolters .366 20 20 82 26 30 9 0 1 14 42 .512 7 4 11 2 .441 0 0 8 8 15 29 2 .957
Marcus Littlewood .359 21 21 78 18 28 8 1 1 18 41 .526 17 0 12 1 .469 1 0 4 5 30 29 2 .967
Michael Lorenzen .346 21 20 78 11 27 6 1 1 16 38 .487 5 1 5 2 .393 0 2 2 3 24 3 0 1.000
Bubba Starling .339 19 19 62 20 21 3 0 3 12 33 .532 16 0 12 1 .474 0 0 3 4 16 1 0 1.000
Francisco Lindor .333 21 21 78 23 26 9 0 2 15 41 .526 11 5 8 1 .442 1 3 4 4 30 49 5 .940
Christian Lopes .286 19 18 63 18 18 4 0 0 10 22 .349 10 1 7 1 .387 1 0 5 5 25 15 3 .930
Nicky Delmonico .279 16 14 43 12 12 2 1 2 11 22 .512 11 1 10 1 .436 0 0 5 5 59 6 2 .970
Albert Almora .175 18 9 40 4 7 1 0 0 5 8 .200 1 1 6 1 .209 1 1 0 1 17 0 0 1.000
Elvin Soto .128 14 14 47 6 6 0 0 0 5 6 .128 6 2 11 3 .255 0 2 1 1 154 8 2 .988
--------------
Lance McCullers .500 5 1 8 3 4 1 0 1 5 8 1.000 1 0 2 0 .556 0 0 0 0 2 3 0 1.000
Daniel Camarena .000 3 1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 3 1 .833
Totals .326 21 21 697 171 227 56 5 18 145 347 .498 97 19 106 13 .419 5 9 34 39 513 175 22 .969
Opponents .150 21 21 586 43 88 12 1 8 32 126 .215 92 10 223 15 .275 2 2 10 16 486 198 37 .949
LOB - Team (170), Opp (136). DPs turned - Team (15), Opp (18). IBB - Team (1), F. Lindor 1. Picked off - C. Lopes 1, B.
Ragira 1, F. Lindor 1, M.Littlewood 1.
(All games Sorted by Earned run avg)
Player ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
Lance McCullers 0.00 0 0 7 0 0 0 4 2 7.2 0 0 0 7 9 0 0 0 23 .000 1 0 0 0 0
Bubba Starling 0.00 0 0 3 0 0 0 0 0 4.1 3 0 0 1 7 0 0 0 16 .188 1 0 0 0 0
Daniel Camarena 0.64 1 0 5 2 1 1 1 0 14.0 8 1 1 4 14 2 0 0 47 .170 0 1 1 0 1
Dillon Maples 0.82 0 0 7 0 0 0 2 1 11.0 2 2 1 12 14 0 0 0 34 .059 5 3 0 1 0
John Simms 0.96 4 0 5 4 0 0 3 0 28.0 13 5 3 13 37 0 1 1 98 .133 2 1 0 0 0
John Hochstatter 1.59 1 0 7 0 0 0 3 1 11.1 3 3 2 3 10 0 0 1 36 .083 0 1 0 0 1
AJ Vanegas 1.84 3 0 5 5 0 0 0 0 29.1 18 9 6 15 40 4 0 3 104 .173 2 1 0 0 0
Henry Owens 2.33 3 0 5 4 0 0 2 0 19.1 11 6 5 9 31 2 0 2 66 .167 2 2 0 0 0
Phillip Pfeifer 2.33 5 1 7 6 1 1 1 0 27.0 14 7 7 15 39 3 0 1 91 .154 1 0 0 0 0
Ricky Jacquez 3.38 1 0 3 0 0 0 1 0 5.1 3 4 2 6 8 0 0 0 19 .158 3 0 0 0 0
Totals 1.58 19 2 21 21 2 7 5 5 171.0 88 43 30 92 223 12 1 8 586 .150 19 10 1 2 2
Opponents 7.39 2 19 21 21 1 0 0 1 162.0 227 171 133 97 106 56 5 18 697 .326 34 19 1 5 9
PB - Team (0), Opp (2). Pickoffs - Team (6), H. Owens 3, A. Vanegas 2, B. Swihart 1, Opp (4). SBA/ATT - E. Soto (5-9), B.
Swihart (5-7), H. Owens (4-4), A. Vanegas (2-3), J. Simms (3-3), Hochstatter (1-3), P. Pfeifer (0-2), R. Galligan (0-1).
2010 18U USA National Team
Overall Statistics for 18U Team USA (as of Aug 01, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Blake Swihart 130 119 11 0 1.000 5 5 2 .714 0 0
Michael Lorenzen 27 24 3 0 1.000 0 0 0 - 0 0
Bubba Starling 17 16 1 0 1.000 0 0 0 - 0 0
Albert Almora 17 17 0 0 1.000 0 0 0 - 0 0
Brian Ragira 15 15 0 0 1.000 0 0 0 - 0 0
AJ Vanegas 6 1 5 0 1.000 0 2 1 .667 0 0
John Simms 5 2 3 0 1.000 0 3 0 1.000 0 0
Lance McCullers 5 2 3 0 1.000 1 0 0 - 0 0
Phillip Pfeifer 3 1 2 0 1.000 0 0 2 .000 0 0
Elvin Soto 164 154 8 2 .988 0 5 4 .556 0 0
Nicky Delmonico 67 59 6 2 .970 4 0 0 - 0 0
Marcus Littlewood 61 30 29 2 .967 6 0 0 - 0 0
Tony Wolters 46 15 29 2 .957 10 0 0 - 0 0
Francisco Lindor 84 30 49 5 .940 11 0 0 - 0 0
Christian Lopes 43 25 15 3 .930 3 0 0 - 0 0
Daniel Camarena 6 2 3 1 .833 2 0 0 - 0 0
Henry Owens 6 1 4 1 .833 0 4 0 1.000 0 0
Dillon Maples 3 0 2 1 .667 0 0 0 - 0 0
John Hochstatter 2 0 0 2 .000 0 1 2 .333 0 0
Ricky Jacquez 0 0 0 0 .000 0 0 0 - 0 0
Totals 710 513 175 22 .969 15 10 6 .625 0 0
Opponents 721 486 198 37 .949 18 34 5 .872 2 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1 Games 1.5 IP/Game