USA Baseball 18U National Team
Conference statistics for 18U USA (as of Aug 02, 2008)
(Worlds games only Sorted by Batting avg)
Record: 7-0 Home: 0-0 Away: 0-0 Neutral: 7-0 Worlds: 7-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Garfield, Cameron... .667 3-1 6 3 4 1 0 0 2 5 .833 1 1 0 0 .750 0 0 1-1 19 3 0 1.000
Meyer, Jonathan..... .667 3-0 3 3 2 2 0 0 2 4 1.333 2 0 0 0 .667 1 0 0-0 0 2 1 .667
Malm, Jeff.......... .542 7-7 24 6 13 6 0 0 11 19 .792 4 1 1 0 .600 1 0 0-1 63 3 2 .971
Hatton, Wes......... .400 3-0 5 2 2 1 0 0 1 3 .600 0 0 0 0 .400 0 0 1-1 0 0 0 .000
Franklin, Nick...... .385 7-7 26 7 10 2 1 0 5 14 .538 1 2 1 0 .448 0 2 1-1 2 0 1 .667
Maddox, Austin...... .385 7-7 26 8 10 5 0 1 8 18 .692 5 0 3 0 .484 0 0 0-1 0 0 0 .000
Fontana, Nolan...... .333 7-7 24 12 8 3 0 0 6 11 .458 9 1 2 0 .529 0 0 0-0 7 16 1 .958
Aplin, Andrew....... .333 7-7 18 7 6 0 0 0 4 6 .333 5 2 4 0 .520 0 1 0-2 3 0 0 1.000
Nick, David......... .308 7-7 26 4 8 1 0 0 5 9 .346 1 2 3 2 .379 0 0 1-2 4 18 1 .957
Tate, Donavan....... .300 7-7 20 6 6 0 1 0 2 8 .400 3 3 5 0 .444 1 0 5-5 12 0 2 .857
Martinez, Harold.... .269 7-7 26 6 7 1 0 1 7 11 .423 3 1 5 1 .367 0 0 0-0 1 9 0 1.000
Stassi, Max......... .143 6-6 21 2 3 0 0 0 2 3 .143 0 1 5 2 .182 0 1 0-0 59 5 0 1.000
Cain, Colton........ .000 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 4 2 0 1.000
Totals.............. .348 7-7 227 66 79 22 2 2 55 111 .489 35 14 29 5 .459 3 4 9-14 177 66 8 .968
Opponents........... .178 7-7 213 10 38 4 0 0 6 42 .197 9 1 83 3 .215 0 1 6-6 162 60 9 .961
LOB - Team (55), Opp (37). DPs turned - Team (3), Opp (5).
(Worlds games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Weber, Ryan......... 0.00 2-0 2 2 1 1/0 0 17.0 12 1 0 2 19 1 0 0 61 .197 0 0 0 0 0
Purke, Matthew...... 0.00 1-0 1 1 1 1/0 0 9.0 4 0 0 0 11 0 0 0 30 .133 0 0 0 0 1
Barrett, Jake....... 0.00 1-0 3 0 0 0/0 2 6.2 4 0 0 2 11 0 0 0 25 .160 0 0 0 0 0
Tanner, Cecil....... 0.00 1-0 1 1 0 0/1 0 6.0 1 0 0 2 9 0 0 0 19 .053 0 0 0 0 0
Malm, Jeff.......... 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
Maddox, Austin...... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 3 1 0 0 5 .400 0 0 0 0 0
Cain, Colton........ 3.00 1-0 1 1 0 0/0 0 6.0 4 3 2 1 5 1 0 0 21 .190 2 1 1 0 0
Turner, Jacob....... 3.48 1-0 2 2 0 0/0 0 10.1 8 5 4 2 19 0 0 0 40 .200 1 0 0 0 0
Hatton, Wes......... 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 0 5 1 0 0 8 .250 0 0 0 0 0
Totals.............. 1.07 7-0 7 7 2 3/1 2 59.0 38 10 7 9 83 4 0 0 213 .178 3 1 1 0 1
Opponents........... 10.50 0-7 7 7 0 0/0 0 54.0 79 66 63 35 29 22 2 2 227 .348 15 14 2 3 4
Pickoffs - Team (2), Stassi, M 1, Weber, R 1. SBA/ATT - Garfield, C (4-4), Weber, R (3-3), Stassi, M (2-2), Malm, J (2-2),
Turner, J (1-1).
USA Baseball 18U National Team
Conference statistics for 18U USA (as of Aug 02, 2008)
(Worlds games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Stassi, Max......... 64 59 5 0 1.000 0 2 0 1.000 0 0
Garfield, Cameron... 22 19 3 0 1.000 0 4 0 1.000 0 0
Martinez, Harold.... 10 1 9 0 1.000 0 0 0 --- 0 0
Weber, Ryan......... 8 2 6 0 1.000 3 3 0 1.000 0 0
Cain, Colton........ 6 4 2 0 1.000 0 0 0 --- 0 0
Aplin, Andrew....... 3 3 0 0 1.000 0 0 0 --- 0 0
Tanner, Cecil....... 2 1 1 0 1.000 0 0 0 --- 0 0
Purke, Matthew...... 1 0 1 0 1.000 0 0 0 --- 0 0
Malm, Jeff.......... 68 63 3 2 .971 3 2 0 1.000 0 0
Fontana, Nolan...... 24 7 16 1 .958 3 0 0 --- 0 0
Nick, David......... 23 4 18 1 .957 0 0 0 --- 0 0
Tate, Donavan....... 14 12 0 2 .857 0 0 0 --- 0 0
Meyer, Jonathan..... 3 0 2 1 .667 0 0 0 --- 0 0
Franklin, Nick...... 3 2 0 1 .667 0 0 0 --- 0 0
Turner, Jacob....... 0 0 0 0 .000 0 1 0 1.000 0 0
Maddox, Austin...... 0 0 0 0 .000 0 0 0 --- 0 0
Hatton, Wes......... 0 0 0 0 .000 0 0 0 --- 0 0
Barrett, Jake....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 251 177 66 8 .968 3 6 0 1.000 0 0
Opponents........... 231 162 60 9 .961 5 9 5 .643 0 0
USA Baseball 18U National Team
Games Summary for 18U USA (as of Aug 02, 2008)
(Worlds games only)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
18U USA 3 3 13 21 11 6 9 0 0 66
Opponents 2 0 0 4 1 2 0 1 0 10
Win-Loss Record When
--------------------
Overall............. 7-0 After 6 leading..... 6-0
Conference.......... 7-0 ....... trailing.... 1-0
Non-Conference...... 0-0 ....... tied........ 0-0
Home games.......... 0-0 After 7 leading..... 5-0
Away games.......... 0-0 ....... trailing.... 0-0
Neutral site........ 7-0 ....... tied........ 0-0
Day games........... 4-0 After 8 leading..... 5-0
Night games......... 3-0 ....... trailing.... 0-0
vs Left starter..... 0-0 ....... tied........ 0-0
vs Right starter.... 7-0
1-Run games......... 1-0 Hit 0 home runs..... 5-0
2-Run games......... 2-0 ... 1 home run...... 2-0
5+Run games......... 3-0 ... 2+ home runs.... 0-0
Extra innings....... 0-0
Shutouts............ 3-0 Opponent 0 home runs 7-0
........ 1 home run. 0-0
Scoring 0-2 runs.... 1-0 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 3-0
....... 6-9 runs.... 1-0 Made 0 errors....... 3-0
....... 10+ runs.... 2-0 .... 1 error........ 0-0
.... 2+ errors...... 4-0
Opponent 0-2 runs... 5-0
........ 3-5 runs... 2-0 Opp. made 0 errors.. 1-0
........ 6-9 runs... 0-0 ......... 1 error... 5-0
........ 10+ runs... 0-0 ......... 2+ errors. 1-0
Scored in 1st inning 3-0 Out-hit opponent.... 6-0
Opp. scored in 1st.. 2-0 Out-hit by opponent. 0-0
Scores first........ 6-0 Hits are tied....... 1-0
Opp. scores first... 1-0
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 1-0 1-0 1-0 1-0 0-0 1-0 0-0 0-0 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 2-0 0-0 1-0 0-0 1-0 0-0 0-0 0-0 0-0 0-0
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-0 3-0 5-0 5-0 6-0 6-0 5-0 5-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-0 1-0 0-0 0-0 1-0 1-0 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-0 3-0 2-0 2-0 0-0 0-0 0-0 0-0
Current winning streak : 7
Longest winning streak : 7
Longest losing streak : 0
Home attendance : 0 ( 0 dates avg = 0 )
Away attendance : 3300 ( 7 dates avg = 471 )
Total attendance: 3300 ( 7 dates avg = 471 )