The Automated ScoreBook
Overall Statistics for USA (as of Aug 04, 2008)
(All games Sorted by Batting avg)
Record: 3-1 Home: 1-1 Away: 2-0 Conference: 1-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Terry Tiffee..... .500 4-3 12 4 6 3 0 2 5 15 1.250 1 0 0 0 .538 0 0 1-1 19 0 0 1.000
3 Jayson Nix....... .500 1-1 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0 0 0 0 .000
14 Nate Schierholtz. .400 4-4 15 7 6 0 1 2 7 14 .933 1 1 3 0 .471 0 0 1-1 4 0 0 1.000
44 Matt LaPorta..... .313 4-4 16 6 5 1 0 3 5 15 .938 0 1 1 0 .353 0 0 1-1 7 1 0 1.000
18 Brian Barden..... .308 4-2 13 4 4 0 0 1 1 7 .538 0 0 2 0 .308 0 0 0-0 4 9 1 .929
17 Matthew Brown.... .273 3-3 11 1 3 0 1 0 5 5 .455 0 0 1 0 .273 0 0 0-0 8 1 0 1.000
7 John Gall........ .250 4-4 16 4 4 1 0 0 3 5 .313 1 0 3 2 .294 0 0 0-0 7 1 0 1.000
10 Mike Hessman..... .231 4-3 13 4 3 0 0 3 6 12 .923 0 0 8 0 .214 1 0 0-0 5 1 0 1.000
6 Louis Marson..... .222 3-2 9 1 2 1 0 0 1 3 .333 0 1 3 0 .300 0 0 0-0 18 3 0 1.000
19 Taylor Teagarden. .222 4-3 9 2 2 0 0 0 0 2 .222 1 1 4 0 .364 0 0 0-0 22 2 0 1.000
24 Dexter Fowler.... .143 3-3 14 2 2 0 1 0 0 4 .286 0 0 1 0 .143 0 0 0-0 4 0 0 1.000
2 Jason Donald..... .000 4-4 14 0 0 0 0 0 0 0 .000 0 0 7 1 .000 0 1 0-0 6 6 0 1.000
Totals.............. .264 4-4 144 36 38 6 3 11 33 83 .576 4 5 34 3 .305 1 1 3-3 105 29 1 .993
Opponents........... .195 4-4 128 12 25 9 2 2 11 44 .344 10 1 39 1 .259 0 0 3-4 102 35 9 .938
LOB - Team (17), Opp (22). DPs turned - Team (1), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Brandon Knight... 0.00 1-0 1 1 0 0/0 0 5.0 2 0 0 1 10 1 1 0 17 .118 0 0 0 0 0
40 Brett Anderson... 0.00 0-0 1 1 0 0/0 0 4.0 3 0 0 1 4 1 0 0 14 .214 0 0 0 0 0
30 Trevor Cahill.... 0.00 1-0 1 1 0 0/0 0 4.0 1 0 0 1 3 0 0 0 13 .077 0 0 0 0 0
39 Kevin Jepsen..... 0.00 0-0 2 0 0 0/0 0 3.0 1 1 0 2 3 0 0 0 11 .091 0 0 0 0 0
45 Brian Duensing... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
35 Casey Weathers... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
29 Stephen Strasburg 3.00 0-0 1 0 0 0/0 0 3.0 3 1 1 0 3 1 0 0 12 .250 0 0 0 0 0
37 Jeff Stevens..... 3.38 0-1 2 0 0 0/0 0 2.2 2 1 1 2 5 2 0 0 10 .200 0 0 0 0 0
47 Jeremy Cummings.. 4.50 0-0 1 0 0 0/0 0 4.0 3 2 2 0 4 1 0 1 15 .200 0 1 0 0 0
49 Blaine Neal...... 6.75 0-0 2 0 0 0/0 0 1.1 1 1 1 0 1 0 0 1 5 .200 0 0 0 0 0
34 Jake Arrieta..... 9.00 1-0 1 1 0 0/0 0 3.0 4 3 3 2 4 1 0 0 12 .333 1 0 0 0 0
21 Mike Koplove..... 13.50 0-0 2 0 0 0/0 0 2.0 4 3 3 1 1 2 1 0 9 .444 0 0 0 0 0
Totals.............. 2.83 3-1 4 4 0 0/0 0 35.0 25 12 11 10 39 9 2 2 128 .195 1 1 0 0 0
Opponents........... 6.88 0-3 4 4 0 0/0 1 34.0 38 36 26 4 34 6 3 11 144 .264 3 5 0 1 1
SBA/ATT - Marson (2-3), Arrieta (0-1), Teagarden (1-1), Stevens (1-1), Cummings (1-1), Cahill (1-1).
The Automated ScoreBook
Overall Statistics for USA (as of Aug 04, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Taylor Teagarden. 24 22 2 0 1.000 0 1 0 1.000 0 0
6 Louis Marson..... 21 18 3 0 1.000 0 2 1 .667 0 0
26 Terry Tiffee..... 19 19 0 0 1.000 1 0 0 --- 0 0
2 Jason Donald..... 12 6 6 0 1.000 0 0 0 --- 0 0
17 Matthew Brown.... 9 8 1 0 1.000 0 0 0 --- 0 0
44 Matt LaPorta..... 8 7 1 0 1.000 0 0 0 --- 0 0
7 John Gall........ 8 7 1 0 1.000 0 0 0 --- 0 0
10 Mike Hessman..... 6 5 1 0 1.000 0 0 0 --- 0 0
14 Nate Schierholtz. 4 4 0 0 1.000 0 0 0 --- 0 0
24 Dexter Fowler.... 4 4 0 0 1.000 0 0 0 --- 0 0
29 Stephen Strasburg 3 0 3 0 1.000 0 0 0 --- 0 0
15 Brandon Knight... 2 1 1 0 1.000 0 0 0 --- 0 0
39 Kevin Jepsen..... 1 0 1 0 1.000 0 0 0 --- 0 0
18 Brian Barden..... 14 4 9 1 .929 1 0 0 --- 0 0
40 Brett Anderson... 0 0 0 0 .000 0 0 0 --- 0 0
45 Brian Duensing... 0 0 0 0 .000 0 0 0 --- 0 0
35 Casey Weathers... 0 0 0 0 .000 0 0 0 --- 0 0
3 Jayson Nix....... 0 0 0 0 .000 0 0 0 --- 0 0
21 Mike Koplove..... 0 0 0 0 .000 0 0 0 --- 0 0
30 Trevor Cahill.... 0 0 0 0 .000 0 1 0 1.000 0 0
47 Jeremy Cummings.. 0 0 0 0 .000 0 1 0 1.000 0 0
37 Jeff Stevens..... 0 0 0 0 .000 0 1 0 1.000 0 0
34 Jake Arrieta..... 0 0 0 0 .000 0 0 1 .000 0 0
49 Blaine Neal...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 135 105 29 1 .993 1 3 1 .750 0 0
Opponents........... 146 102 35 9 .938 3 3 0 1.000 0 0
Games Summary
The Automated ScoreBook
Games Summary for USA (as of Aug 04, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
USA 3 4 5 2 11 2 2 7 0 0 36
Opponents 0 0 3 1 0 1 1 5 0 1 12
Win-Loss Record When
--------------------
Overall............. 3-1 After 6 leading..... 3-1
Conference.......... 1-0 ....... trailing.... 0-0
Non-Conference...... 2-1 ....... tied........ 0-0
Home games.......... 1-1 After 7 leading..... 2-1
Away games.......... 2-0 ....... trailing.... 0-0
Neutral site........ 0-0 ....... tied........ 0-0
Day games........... 0-0 After 8 leading..... 2-0
Night games......... 3-1 ....... trailing.... 0-0
vs Left starter..... 0-0 ....... tied........ 0-1
vs Right starter.... 3-1
1-Run games......... 0-1 Hit 0 home runs..... 0-0
2-Run games......... 0-0 ... 1 home run...... 1-0
5+Run games......... 3-0 ... 2+ home runs.... 2-1
Extra innings....... 0-1
Shutouts............ 0-0 Opponent 0 home runs 1-1
........ 1 home run. 2-0
Scoring 0-2 runs.... 0-0 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 0-1
....... 6-9 runs.... 2-0 Made 0 errors....... 2-1
....... 10+ runs.... 1-0 .... 1 error........ 1-0
.... 2+ errors...... 0-0
Opponent 0-2 runs... 2-0
........ 3-5 runs... 1-1 Opp. made 0 errors.. 1-0
........ 6-9 runs... 0-0 ......... 1 error... 0-0
........ 10+ runs... 0-0 ......... 2+ errors. 2-1
Scored in 1st inning 2-0 Out-hit opponent.... 3-0
Opp. scored in 1st.. 0-0 Out-hit by opponent. 0-1
Scores first........ 3-1 Hits are tied....... 0-0
Opp. scores first... 0-0
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-0 0-1 0-0 0-0 0-0 1-0 0-0 1-0 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 1-0 0-0 0-1 1-0 0-0 0-0 0-0 0-0 0-0
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-0 3-0 3-1 3-1 3-1 3-1 2-1 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-1 0-1 0-0 0-0 0-0 0-0 0-0 0-1
Current winning streak: 3
Longest winning streak: 3
Longest losing streak: 1
Home attendance : 3387 ( 2 dates avg = 1693 )
Away attendance : 7923 ( 2 dates avg = 3961 )
Total attendance: 11310 ( 4 dates avg = 2827 )