2008 U.S. Olympic Baseball Team
Overall Statistics for USA (as of Aug 18, 2008)
(All games Sorted by Batting avg)
Record: 3-2 Home: 1-1 Away: 0-0 Neutral: 2-1 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Terry Tiffee..... .500 5-5 20 4 10 6 0 0 5 16 .800 1 0 2 0 .478 2 0 0-0 47 1 0 1.000
2 Jason Donald..... .364 4-4 11 2 4 1 0 0 1 5 .455 2 2 2 0 .533 0 2 0-1 3 11 1 .933
18 Brian Barden..... .333 4-4 18 5 6 2 0 1 3 11 .611 1 0 3 0 .368 0 0 0-0 3 12 0 1.000
6 Louis Marson..... .333 3-2 6 1 2 0 0 0 0 2 .333 2 0 1 0 .500 0 0 0-0 20 0 0 1.000
7 John Gall........ .286 5-5 21 3 6 3 0 0 3 9 .429 1 0 6 1 .318 0 0 0-0 1 0 0 1.000
14 Nate Schierholtz. .250 5-5 20 5 5 3 0 1 5 11 .550 1 1 2 0 .318 0 0 0-0 6 0 0 1.000
17 Matthew Brown.... .235 5-5 17 2 4 1 0 1 5 8 .471 4 1 3 0 .391 1 0 1-1 17 11 0 1.000
10 Mike Hessman..... .222 2-2 9 2 2 0 0 1 1 5 .556 0 0 4 1 .222 0 0 0-0 0 3 0 1.000
19 Taylor Teagarden. .222 3-3 9 1 2 1 0 0 2 3 .333 3 1 5 0 .462 0 0 0-0 23 4 0 1.000
3 Jayson Nix....... .200 2-2 10 2 2 1 0 1 1 6 .600 0 0 3 0 .200 0 0 0-0 2 11 0 1.000
24 Dexter Fowler.... .133 5-3 15 3 2 2 0 0 1 4 .267 1 0 3 0 .188 0 0 0-0 7 0 0 1.000
44 Matt LaPorta..... .067 5-5 15 2 1 0 0 1 3 4 .267 3 2 7 0 .300 0 0 0-0 6 0 0 1.000
Totals.............. .269 5-5 171 32 46 20 0 6 30 84 .491 19 7 41 2 .360 3 2 1-2 137 63 2 .990
Opponents........... .205 5-5 166 18 34 8 2 3 17 55 .331 11 3 44 3 .265 1 2 1-3 130 34 3 .982
LOB - Team (41), Opp (30). DPs turned - Team (3), Opp (2). IBB - Team (1), Brown 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 Stephen Strasburg 0.00 1-0 1 1 0 0/1 0 7.0 1 0 0 1 11 0 0 0 22 .045 0 0 0 0 0
34 Jake Arrieta..... 0.00 1-0 1 1 0 0/0 0 6.0 2 0 0 2 7 0 0 0 19 .105 0 2 0 0 0
45 Brian Duensing... 0.00 1-0 2 0 0 0/0 0 4.2 1 0 0 0 5 0 0 0 15 .067 0 0 0 0 0
39 Kevin Jepsen..... 0.00 0-0 2 0 0 0/0 0 2.2 1 0 0 1 3 0 1 0 9 .111 0 0 0 0 0
21 Mike Koplove..... 0.00 0-0 2 0 0 0/0 0 2.2 0 0 0 0 4 0 0 0 8 .000 0 0 0 0 0
35 Casey Weathers... 0.00 0-0 2 0 0 0/1 0 2.0 1 0 0 0 4 0 0 0 7 .143 0 0 0 0 0
47 Jeremy Cummings.. 3.00 0-0 1 0 0 0/0 0 3.0 2 1 1 0 1 1 0 1 11 .182 0 0 0 0 0
30 Trevor Cahill.... 3.60 0-0 1 1 0 0/0 0 5.0 6 2 2 4 3 2 0 0 20 .300 1 1 0 0 1
40 Brett Anderson... 4.76 0-0 1 1 0 0/0 0 5.2 9 4 3 0 4 2 1 0 26 .346 1 0 0 0 0
37 Jeff Stevens..... 5.40 0-2 2 0 0 0/0 0 1.2 2 4 1 1 0 1 0 0 5 .400 0 0 0 1 1
49 Blaine Neal...... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
15 Brandon Knight... 12.46 0-0 1 1 0 0/0 0 4.1 8 6 6 2 2 2 0 1 20 .400 1 0 0 0 0
Totals.............. 2.76 3-2 5 5 0 1/1 0 45.2 34 18 14 11 44 8 2 3 166 .205 3 3 0 1 2
Opponents........... 6.18 2-3 5 5 0 0/0 0 43.2 46 32 30 19 41 20 0 6 171 .269 5 7 0 3 2
SBA/ATT - Teagarden (1-3), Knight (0-1), Arrieta (0-1), Cahill (1-1).
2008 U.S. Olympic Baseball Team
Overall Statistics for USA (as of Aug 18, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 Terry Tiffee..... 48 47 1 0 1.000 3 0 0 --- 0 0
17 Matthew Brown.... 28 17 11 0 1.000 1 0 0 --- 0 0
19 Taylor Teagarden. 27 23 4 0 1.000 0 1 2 .333 0 0
6 Louis Marson..... 20 20 0 0 1.000 0 0 0 --- 0 0
18 Brian Barden..... 15 3 12 0 1.000 0 0 0 --- 0 0
3 Jayson Nix....... 13 2 11 0 1.000 2 0 0 --- 0 0
24 Dexter Fowler.... 7 7 0 0 1.000 0 0 0 --- 0 0
44 Matt LaPorta..... 6 6 0 0 1.000 0 0 0 --- 0 0
14 Nate Schierholtz. 6 6 0 0 1.000 0 0 0 --- 0 0
10 Mike Hessman..... 3 0 3 0 1.000 0 0 0 --- 0 0
30 Trevor Cahill.... 3 0 3 0 1.000 0 1 0 1.000 0 0
49 Blaine Neal...... 2 1 1 0 1.000 0 0 0 --- 0 0
40 Brett Anderson... 2 0 2 0 1.000 1 0 0 --- 0 0
21 Mike Koplove..... 1 0 1 0 1.000 0 0 0 --- 0 0
15 Brandon Knight... 1 0 1 0 1.000 0 0 1 .000 0 0
7 John Gall........ 1 1 0 0 1.000 0 0 0 --- 0 0
35 Casey Weathers... 1 0 1 0 1.000 0 0 0 --- 0 0
29 Stephen Strasburg 1 0 1 0 1.000 0 0 0 --- 0 0
34 Jake Arrieta..... 1 1 0 0 1.000 0 0 1 .000 0 0
2 Jason Donald..... 15 3 11 1 .933 2 0 0 --- 0 0
37 Jeff Stevens..... 1 0 0 1 .000 0 0 0 --- 0 0
45 Brian Duensing... 0 0 0 0 .000 0 0 0 --- 0 0
47 Jeremy Cummings.. 0 0 0 0 .000 0 0 0 --- 0 0
39 Kevin Jepsen..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 202 137 63 2 .990 3 1 2 .333 0 0
Opponents........... 167 130 34 3 .982 2 1 1 .500 0 0
Games Summary
2008 U.S. Olympic Baseball Team
Games Summary for USA (as of Aug 18, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
USA 2 1 0 8 6 2 7 2 3 1 32
Opponents 2 3 3 1 3 0 0 1 3 2 18
Win-Loss Record When
--------------------
Overall............. 3-2 After 6 leading..... 2-0
Conference.......... 0-0 ....... trailing.... 1-1
Non-Conference...... 3-2 ....... tied........ 0-1
Home games.......... 1-1 After 7 leading..... 3-0
Away games.......... 0-0 ....... trailing.... 0-1
Neutral site........ 2-1 ....... tied........ 0-1
Day games........... 2-1 After 8 leading..... 2-0
Night games......... 1-1 ....... trailing.... 0-1
vs Left starter..... 0-1 ....... tied........ 0-1
vs Right starter.... 3-1
1-Run games......... 1-2 Hit 0 home runs..... 1-0
2-Run games......... 0-0 ... 1 home run...... 1-1
5+Run games......... 2-0 ... 2+ home runs.... 1-1
Extra innings....... 0-1
Shutouts............ 1-0 Opponent 0 home runs 2-0
........ 1 home run. 1-2
Scoring 0-2 runs.... 0-0 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 1-1
....... 6-9 runs.... 2-1 Made 0 errors....... 2-1
....... 10+ runs.... 0-0 .... 1 error........ 1-1
.... 2+ errors...... 0-0
Opponent 0-2 runs... 2-0
........ 3-5 runs... 1-1 Opp. made 0 errors.. 1-1
........ 6-9 runs... 0-1 ......... 1 error... 2-1
........ 10+ runs... 0-0 ......... 2+ errors. 0-0
Scored in 1st inning 1-1 Out-hit opponent.... 2-1
Opp. scored in 1st.. 0-1 Out-hit by opponent. 1-1
Scores first........ 2-1 Hits are tied....... 0-0
Opp. scores first... 1-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-0 0-0 0-1 1-0 0-0 1-1 0-0 1-0 0-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-0 0-0 0-0 1-0 0-1 0-0 0-0 0-1 0-0 0-0
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-1 2-0 2-0 2-0 2-0 2-0 3-0 2-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-1 1-2 1-2 1-1 1-1 1-1 0-1 0-1
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-0 0-0 0-0 0-1 0-1 0-1 0-1 0-1
Current winning streak: 2
Longest winning streak: 2
Longest losing streak: 1
Home attendance : 6665 ( 2 dates avg = 3332 )
Away attendance : 3167 ( 3 dates avg = 1055 )
Total attendance: 9832 ( 5 dates avg = 1966 )