2008 U.S. Olympic Baseball Team
Overall Statistics for USA (as of Aug 23, 2008)
(All games Sorted by Batting avg)
Record: 6-3 Home: 3-1 Away: 1-0 Neutral: 2-2 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 Jason Donald..... .381 8-8 21 4 8 1 0 1 5 12 .571 5 2 3 0 .536 0 3 1-2 6 27 1 .971
26 Terry Tiffee..... .324 9-9 37 4 12 6 0 0 5 18 .486 2 0 6 1 .341 2 0 0-0 80 4 0 1.000
6 Louis Marson..... .308 5-4 13 3 4 0 0 0 0 4 .308 3 0 3 1 .438 0 0 0-0 36 2 0 1.000
17 Matthew Brown.... .281 9-9 32 4 9 3 0 2 10 18 .563 6 1 8 1 .390 2 0 2-2 30 14 1 .978
18 Brian Barden..... .265 8-8 34 8 9 3 0 1 5 15 .441 4 0 9 0 .342 0 0 1-1 13 24 2 .949
24 Dexter Fowler.... .250 9-7 28 5 7 3 1 0 2 12 .429 2 0 4 0 .300 0 0 0-0 13 0 0 1.000
7 John Gall........ .242 8-8 33 5 8 4 0 1 5 15 .455 2 0 7 1 .286 0 0 0-0 3 0 0 1.000
14 Nate Schierholtz. .216 9-9 37 7 8 4 0 1 6 15 .405 2 1 9 0 .275 0 0 0-0 10 1 0 1.000
3 Jayson Nix....... .214 3-3 14 3 3 1 0 1 1 7 .500 1 0 4 0 .267 0 0 0-1 4 16 0 1.000
19 Taylor Teagarden. .188 5-5 16 2 3 2 0 0 4 5 .313 4 1 8 0 .381 0 0 0-0 40 6 0 1.000
44 Matt LaPorta..... .158 6-6 19 3 3 0 0 2 4 9 .474 3 2 8 0 .333 0 0 0-0 7 0 0 1.000
10 Mike Hessman..... .091 5-5 22 2 2 0 0 1 1 5 .227 0 0 11 1 .091 0 0 0-0 0 9 1 .900
Totals.............. .248 9-9 306 50 76 27 1 10 48 135 .441 34 7 80 5 .333 4 3 4-6 248 119 6 .984
Opponents........... .214 9-9 299 36 64 12 3 10 33 112 .375 22 4 72 7 .276 1 4 2-7 238 67 6 .981
LOB - Team (69), Opp (50). DPs turned - Team (7), Opp (5). IBB - Team (1), Brown 1, Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Jake Arrieta..... 0.00 1-0 1 1 0 0/0 0 6.0 2 0 0 2 7 0 0 0 19 .105 0 2 0 0 0
39 Kevin Jepsen..... 0.00 0-0 4 0 0 0/0 1 5.2 3 0 0 2 5 0 1 0 19 .158 1 0 0 0 0
21 Mike Koplove..... 0.00 0-0 4 0 0 0/0 0 5.1 0 0 0 1 6 0 0 0 16 .000 0 0 0 0 0
35 Casey Weathers... 0.00 0-0 3 0 0 0/1 0 3.0 3 2 0 1 5 0 0 0 12 .250 0 0 0 0 0
45 Brian Duensing... 1.17 1-0 4 0 0 0/0 0 7.2 3 1 1 2 5 0 0 1 24 .125 0 1 0 0 0
47 Jeremy Cummings.. 1.80 0-0 2 0 0 0/0 0 5.0 3 1 1 0 2 1 0 1 18 .167 0 0 0 0 0
30 Trevor Cahill.... 2.25 0-0 2 2 0 0/0 0 8.0 6 2 2 5 5 2 0 0 28 .214 1 1 0 0 1
29 Stephen Strasburg 2.45 1-1 2 2 0 0/1 0 11.0 7 3 3 1 16 1 1 1 39 .179 0 0 0 0 0
40 Brett Anderson... 4.97 1-0 2 2 0 0/0 0 12.2 13 8 7 3 10 2 1 2 48 .271 1 0 0 0 1
15 Brandon Knight... 5.91 1-0 2 2 0 0/0 0 10.2 13 8 7 4 7 4 0 2 43 .302 1 0 0 0 1
49 Blaine Neal...... 7.36 0-0 3 0 0 0/0 0 3.2 5 4 3 0 2 1 0 2 17 .294 0 0 0 0 0
37 Jeff Stevens..... 9.00 1-2 4 0 0 0/0 0 4.0 6 7 4 1 2 1 0 1 16 .375 0 0 0 1 1
Totals.............. 3.05 6-3 9 9 0 1/1 1 82.2 64 36 28 22 72 12 3 10 299 .214 4 4 0 1 4
Opponents........... 4.97 3-6 9 9 0 0/0 1 79.2 76 50 44 34 80 27 1 10 306 .248 7 7 0 4 3
PB - Team (1), Teagarden 1. Pickoffs - Team (1), Cahill 1. SBA/ATT - Teagarden (1-4), Marson (1-3), Koplove (1-1), Anderson
(0-1), Strasburg (0-1), Duensing (0-1), Knight (0-1), Arrieta (0-1), Cahill (1-1).
2008 U.S. Olympic Baseball Team
Overall Statistics for USA (as of Aug 23, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 Terry Tiffee..... 84 80 4 0 1.000 6 0 0 --- 0 0
19 Taylor Teagarden. 46 40 6 0 1.000 0 1 3 .250 1 0
6 Louis Marson..... 38 36 2 0 1.000 0 1 2 .333 0 0
3 Jayson Nix....... 20 4 16 0 1.000 4 0 0 --- 0 0
24 Dexter Fowler.... 13 13 0 0 1.000 0 0 0 --- 0 0
14 Nate Schierholtz. 11 10 1 0 1.000 0 0 0 --- 0 0
44 Matt LaPorta..... 7 7 0 0 1.000 0 0 0 --- 0 0
30 Trevor Cahill.... 4 0 4 0 1.000 0 1 0 1.000 0 0
49 Blaine Neal...... 3 1 2 0 1.000 0 0 0 --- 0 0
7 John Gall........ 3 3 0 0 1.000 0 0 0 --- 0 0
29 Stephen Strasburg 3 2 1 0 1.000 0 0 1 .000 0 0
40 Brett Anderson... 3 0 3 0 1.000 1 0 1 .000 0 0
15 Brandon Knight... 3 1 2 0 1.000 0 0 1 .000 0 0
21 Mike Koplove..... 3 0 3 0 1.000 0 1 0 1.000 0 0
35 Casey Weathers... 1 0 1 0 1.000 0 0 0 --- 0 0
34 Jake Arrieta..... 1 1 0 0 1.000 0 0 1 .000 0 0
47 Jeremy Cummings.. 1 1 0 0 1.000 0 0 0 --- 0 0
17 Matthew Brown.... 45 30 14 1 .978 2 0 0 --- 0 0
2 Jason Donald..... 34 6 27 1 .971 6 0 0 --- 0 0
18 Brian Barden..... 39 13 24 2 .949 2 0 0 --- 0 0
10 Mike Hessman..... 10 0 9 1 .900 0 0 0 --- 0 0
37 Jeff Stevens..... 1 0 0 1 .000 0 0 0 --- 0 0
39 Kevin Jepsen..... 0 0 0 0 .000 0 0 0 --- 0 0
45 Brian Duensing... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 373 248 119 6 .984 7 2 5 .286 1 0
Opponents........... 311 238 67 6 .981 5 4 2 .667 0 0
Games Summary
2008 U.S. Olympic Baseball Team
Games Summary for USA (as of Aug 23, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
USA 2 2 3 9 12 4 7 3 3 5 50
Opponents 3 3 8 2 4 1 1 7 3 4 36
Win-Loss Record When
--------------------
Overall............. 6-3 After 6 leading..... 4-0
Conference.......... 0-0 ....... trailing.... 1-2
Non-Conference...... 6-3 ....... tied........ 1-1
Home games.......... 3-1 After 7 leading..... 5-0
Away games.......... 1-0 ....... trailing.... 0-2
Neutral site........ 2-2 ....... tied........ 1-1
Day games........... 3-1 After 8 leading..... 4-0
Night games......... 3-2 ....... trailing.... 0-2
vs Left starter..... 1-1 ....... tied........ 1-1
vs Right starter.... 5-2
1-Run games......... 1-2 Hit 0 home runs..... 2-1
2-Run games......... 2-0 ... 1 home run...... 2-1
5+Run games......... 2-1 ... 2+ home runs.... 2-1
Extra innings....... 1-1
Shutouts............ 1-0 Opponent 0 home runs 3-0
........ 1 home run. 2-2
Scoring 0-2 runs.... 0-1 ........ 2+ HRs..... 1-1
....... 3-5 runs.... 3-1
....... 6-9 runs.... 3-1 Made 0 errors....... 4-1
....... 10+ runs.... 0-0 .... 1 error........ 1-1
.... 2+ errors...... 1-1
Opponent 0-2 runs... 4-0
........ 3-5 runs... 2-1 Opp. made 0 errors.. 3-1
........ 6-9 runs... 0-1 ......... 1 error... 3-1
........ 10+ runs... 0-1 ......... 2+ errors. 0-1
Scored in 1st inning 1-1 Out-hit opponent.... 4-1
Opp. scored in 1st.. 1-1 Out-hit by opponent. 1-2
Scores first........ 3-1 Hits are tied....... 1-0
Opp. scores first... 3-2
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 0-1 0-0 2-1 1-0 0-0 1-1 1-0 1-0 0-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-0 2-0 0-0 2-0 0-1 0-0 0-0 0-1 0-0 0-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-1 2-0 2-0 2-0 3-0 4-0 5-0 4-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-1 1-2 1-3 1-2 1-2 1-2 0-2 0-2
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-1 3-1 3-0 3-1 2-1 1-1 1-1 1-1
Current winning streak: 1
Longest winning streak: 4
Longest losing streak: 1
Home attendance : 21890 ( 4 dates avg = 5472 )
Away attendance : 11719 ( 5 dates avg = 2343 )
Total attendance: 33609 ( 9 dates avg = 3734 )