The Automated ScoreBook
Overall Statistics for USA (as of Jul 03, 2009)
(All games Sorted by Batting avg)
Record: 8-0 Home: 3-0 Away: 1-0 Neutral: 4-0 Conference: 8-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Matt Newman......... .538 5-4 13 6 7 0 0 0 5 7 .538 5 0 3 0 .667 0 0 2-2 4 1 0 1.000
Christian Colon..... .500 8-8 36 17 18 2 2 2 20 30 .833 3 3 1 2 .571 0 1 6-6 6 15 4 .840
Bryce Brentz........ .500 7-5 24 7 12 5 0 0 10 17 .708 1 0 5 0 .520 0 0 2-2 0 0 0 .000
Tony Zych........... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 1 0 1.000
Tyler Holt.......... .481 7-7 27 13 13 3 0 0 8 16 .593 11 2 4 0 .650 0 0 7-8 2 0 0 1.000
Michael Choice...... .476 8-6 21 6 10 2 0 0 9 12 .571 2 2 1 0 .519 2 0 2-2 2 1 0 1.000
Rick Hague.......... .474 8-7 38 7 18 5 0 0 9 23 .605 1 0 5 0 .487 0 0 3-4 2 4 0 1.000
Casey McGrew........ .438 5-3 16 5 7 2 0 0 8 9 .563 1 0 0 0 .471 0 1 1-1 2 0 0 1.000
Rob Segedin......... .412 5-3 17 3 7 1 1 1 7 13 .765 0 2 1 0 .474 0 0 0-0 14 2 1 .941
Blake Forsythe...... .333 6-5 18 10 6 3 0 1 3 12 .667 5 4 4 0 .556 0 0 0-0 32 2 0 1.000
Andy Wilkins........ .250 8-6 20 8 5 1 1 1 6 11 .550 7 1 0 0 .448 1 0 2-2 25 4 2 .935
Kolten Wong......... .231 8-6 26 12 6 2 0 0 4 8 .308 6 0 4 1 .353 2 0 6-6 9 3 0 1.000
Brad Miller......... .227 8-6 22 4 5 0 0 0 1 5 .227 6 0 7 0 .379 1 0 2-2 6 6 0 1.000
Jeremy Schaffer..... .222 5-1 9 3 2 1 0 0 2 3 .333 1 0 1 1 .300 0 0 0-0 35 2 0 1.000
Yasmani Grandal..... .063 5-5 16 5 1 0 0 0 2 1 .063 5 0 5 0 .273 1 0 0-0 66 2 0 1.000
Sonny Gray.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .386 8-8 306 106 118 27 4 5 94 168 .549 54 14 42 4 .488 7 2 33-35 210 56 8 .971
Opponents........... .139 8-8 237 17 33 5 0 1 16 41 .173 28 1 125 1 .231 2 0 3-5 198 65 26 .910
LOB - Team (79), Opp (41). DPs turned - Team (1), Opp (4). Picked off - M. Choice 1, M. Newman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Gerrit Cole......... 0.00 2-0 2 2 0 0/1 0 12.1 3 0 0 5 23 0 0 0 39 .077 0 0 0 0 0
T.J. Walz........... 0.00 1-0 2 0 0 0/0 0 5.1 1 0 0 1 11 0 0 0 18 .056 1 0 0 0 0
Nick Pepitone....... 0.00 0-0 3 0 0 0/1 0 4.2 0 0 0 3 3 0 0 0 14 .000 0 0 0 0 0
Tony Zych........... 0.00 0-0 2 0 0 0/0 0 3.1 2 1 0 1 7 0 0 0 14 .143 1 0 0 0 0
Chad Bettis......... 0.00 0-0 3 0 0 0/1 0 3.0 1 0 0 1 4 0 0 0 10 .100 0 0 0 0 0
Sonny Gray.......... 0.00 0-0 2 0 0 0/0 0 2.2 1 1 0 0 5 1 0 0 8 .125 0 0 0 0 0
Matt Newman......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
Drew Pomeranz....... 1.80 2-0 2 2 0 0/0 0 10.0 6 2 2 2 27 1 0 0 36 .167 1 0 0 0 0
Asher Wojciechowski. 2.70 1-0 2 1 0 0/1 0 6.2 3 2 2 2 10 0 0 1 22 .136 0 0 0 0 0
Cody Wheeler........ 3.18 1-0 1 1 0 0/0 0 5.2 3 2 2 4 8 0 0 0 17 .176 0 1 0 1 0
Trevor Bauer........ 3.86 1-0 2 2 1 1/0 0 11.2 9 5 5 3 18 2 0 0 42 .214 0 0 0 1 0
Bryce Brentz........ 9.82 0-0 2 0 0 0/0 0 3.2 4 4 4 6 7 1 0 0 14 .286 0 0 0 0 0
Totals.............. 1.93 8-0 8 8 1 2/1 0 70.0 33 17 15 28 125 5 0 1 237 .139 3 1 0 2 0
Opponents........... 10.64 0-8 8 8 0 0/0 0 66.0 118 106 78 54 42 27 4 5 306 .386 16 14 3 7 2
PB - Team (2), J. Schaffer 1, Y. Grandal 1, Opp (7). Pickoffs - Team (3), C. Wheeler 2, T. Bauer 1, Opp (2). SBA/ATT - T.
Bauer (2-3), J. Schaffer (2-3), G. Cole (1-1), B. Forsythe (0-1), Y. Grandal (1-1), A. Wojciecho (0-1).
The Automated ScoreBook
Overall Statistics for USA (as of Jul 03, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Yasmani Grandal..... 68 66 2 0 1.000 0 1 0 1.000 1 0
Jeremy Schaffer..... 37 35 2 0 1.000 0 2 1 .667 1 0
Blake Forsythe...... 34 32 2 0 1.000 0 0 1 .000 0 0
Brad Miller......... 12 6 6 0 1.000 0 0 0 --- 0 0
Kolten Wong......... 12 9 3 0 1.000 1 0 0 --- 0 0
Rick Hague.......... 6 2 4 0 1.000 0 0 0 --- 0 0
Matt Newman......... 5 4 1 0 1.000 0 0 0 --- 0 0
Cody Wheeler........ 5 2 3 0 1.000 0 0 0 --- 0 0
Nick Pepitone....... 3 2 1 0 1.000 0 0 0 --- 0 0
Michael Choice...... 3 2 1 0 1.000 0 0 0 --- 0 0
Gerrit Cole......... 3 0 3 0 1.000 0 1 0 1.000 0 0
Trevor Bauer........ 3 0 3 0 1.000 0 2 1 .667 0 0
Tyler Holt.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Chad Bettis......... 2 0 2 0 1.000 0 0 0 --- 0 0
Casey McGrew........ 2 2 0 0 1.000 0 0 0 --- 0 0
Sonny Gray.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Tony Zych........... 1 0 1 0 1.000 0 0 0 --- 0 0
Rob Segedin......... 17 14 2 1 .941 0 0 0 --- 0 0
Andy Wilkins........ 31 25 4 2 .935 1 0 0 --- 0 0
Christian Colon..... 25 6 15 4 .840 1 0 0 --- 0 0
Asher Wojciechowski. 2 1 0 1 .500 0 0 1 .000 0 0
Bryce Brentz........ 0 0 0 0 .000 0 0 0 --- 0 0
Drew Pomeranz....... 0 0 0 0 .000 0 0 0 --- 0 0
T.J. Walz........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 274 210 56 8 .971 1 3 2 .600 2 0
Opponents........... 289 198 65 26 .910 4 33 2 .943 7 0