The Automated ScoreBook
Overall Statistics for USA (as of Jul 05, 2009)
(All games Sorted by Batting avg)
Record: 10-0 Home: 3-0 Away: 1-0 Neutral: 6-0 Conference: 10-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bryce Brentz........ .531 9-7 32 10 17 5 1 0 12 24 .750 2 0 7 0 .559 0 0 4-4 3 0 0 1.000
Matt Newman......... .500 6-5 16 7 8 0 0 0 5 8 .500 5 0 4 0 .619 0 0 2-2 4 1 0 1.000
Tony Zych........... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 2 0 1.000
Tyler Holt.......... .485 9-9 33 16 16 3 0 0 8 19 .576 15 2 4 0 .660 0 0 11-12 4 0 0 1.000
Christian Colon..... .477 10-10 44 19 21 2 2 2 26 33 .750 5 3 1 2 .558 0 1 7-7 6 19 4 .862
Michael Choice...... .448 10-8 29 7 13 3 0 0 9 16 .552 2 2 3 0 .486 2 0 2-2 5 1 0 1.000
Casey McGrew........ .429 7-4 21 5 9 2 0 0 11 11 .524 1 0 2 0 .435 1 1 2-2 5 0 0 1.000
Rick Hague.......... .413 10-9 46 8 19 5 0 0 10 24 .522 2 0 8 0 .438 0 1 4-5 3 10 0 1.000
xxRob Segedin....... .412 5-3 17 3 7 1 1 1 7 13 .765 0 2 1 0 .474 0 0 0-0 14 2 1 .941
Blake Forsythe...... .350 8-5 20 14 7 3 0 2 4 16 .800 9 4 5 0 .606 0 0 0-0 39 4 0 1.000
Brad Miller......... .310 10-8 29 8 9 0 0 0 3 9 .310 8 0 8 0 .447 1 0 4-4 8 8 0 1.000
Andy Wilkins........ .296 10-8 27 11 8 1 1 2 12 17 .630 8 1 2 0 .459 1 0 2-2 44 4 2 .960
Kolten Wong......... .231 8-6 26 12 6 2 0 0 4 8 .308 6 0 4 1 .353 2 0 6-6 9 3 0 1.000
xxxJeremy Schaffer.. .222 5-1 9 3 2 1 0 0 2 3 .333 1 0 1 1 .300 0 0 0-0 35 2 0 1.000
Yasmani Grandal..... .048 7-7 21 5 1 0 0 0 3 1 .048 5 0 7 0 .214 2 0 0-0 77 3 0 1.000
Sonny Gray.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .386 10-10 373 128 144 28 5 7 116 203 .544 69 14 58 4 .488 9 3 44-46 261 74 8 .977
Opponents........... .133 10-10 294 19 39 6 0 1 17 48 .163 34 3 145 1 .228 2 0 4-6 246 79 29 .918
LOB - Team (94), Opp (53). DPs turned - Team (1), Opp (4). Picked off - M. Newman 1, M. Choice 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Gerrit Cole......... 0.00 2-0 2 2 0 0/1 0 12.1 3 0 0 5 23 0 0 0 39 .077 0 0 0 0 0
Tony Zych........... 0.00 0-0 3 0 0 0/0 0 6.1 2 1 0 1 8 0 0 0 23 .087 1 0 0 0 0
T.J. Walz........... 0.00 1-0 2 0 0 0/0 0 5.1 1 0 0 1 11 0 0 0 18 .056 1 0 0 0 0
Nick Pepitone....... 0.00 0-0 3 0 0 0/1 0 4.2 0 0 0 3 3 0 0 0 14 .000 0 0 0 0 0
Chad Bettis......... 0.00 0-0 4 0 0 0/1 1 4.0 1 0 0 1 4 0 0 0 13 .077 0 0 0 0 0
Matt Newman......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
Sonny Gray.......... 1.08 1-0 3 1 0 0/0 0 8.1 3 2 1 3 13 1 0 0 27 .111 0 2 0 0 0
Drew Pomeranz....... 1.80 2-0 2 2 0 0/0 0 10.0 6 2 2 2 27 1 0 0 36 .167 1 0 0 0 0
Cody Wheeler........ 2.53 2-0 2 2 0 0/0 0 10.2 5 3 3 6 15 0 0 0 34 .147 2 1 0 1 0
Asher Wojciechowski. 2.70 1-0 2 1 0 0/1 0 6.2 3 2 2 2 10 0 0 1 22 .136 0 0 0 0 0
Trevor Bauer........ 3.86 1-0 2 2 1 1/0 0 11.2 9 5 5 3 18 2 0 0 42 .214 0 0 0 1 0
Bryce Brentz........ 6.00 0-0 3 0 0 0/0 0 6.0 6 4 4 7 11 2 0 0 23 .261 0 0 1 0 0
Totals.............. 1.76 10-0 10 10 1 2/1 1 87.0 39 19 17 34 145 6 0 1 294 .133 5 3 1 2 0
Opponents........... 10.87 0-10 10 10 0 0/0 0 82.0 144 128 99 69 58 28 5 7 373 .386 21 14 3 9 3
PB - Team (3), B. Forsythe 1, xJ. Schaffer 1, Y. Grandal 1, Opp (8). Pickoffs - Team (3), C. Wheeler 2, T. Bauer 1, Opp (2).
SBA/ATT - xJ. Schaffer (2-3), T. Bauer (2-3), B. Forsythe (1-2), Y. Grandal (1-1), G. Cole (1-1), S. Gray (1-1), A. Wojciecho
(0-1).
The Automated ScoreBook
Overall Statistics for USA (as of Jul 05, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Yasmani Grandal..... 80 77 3 0 1.000 0 1 0 1.000 1 0
Blake Forsythe...... 43 39 4 0 1.000 0 1 1 .500 1 0
xxxJeremy Schaffer.. 37 35 2 0 1.000 0 2 1 .667 1 0
Brad Miller......... 16 8 8 0 1.000 0 0 0 --- 0 0
Rick Hague.......... 13 3 10 0 1.000 0 0 0 --- 0 0
Kolten Wong......... 12 9 3 0 1.000 1 0 0 --- 0 0
Michael Choice...... 6 5 1 0 1.000 0 0 0 --- 0 0
Cody Wheeler........ 6 2 4 0 1.000 0 0 0 --- 0 0
Matt Newman......... 5 4 1 0 1.000 0 0 0 --- 0 0
Casey McGrew........ 5 5 0 0 1.000 0 0 0 --- 0 0
Tyler Holt.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Nick Pepitone....... 3 2 1 0 1.000 0 0 0 --- 0 0
Trevor Bauer........ 3 0 3 0 1.000 0 2 1 .667 0 0
Bryce Brentz........ 3 3 0 0 1.000 0 0 0 --- 0 0
Gerrit Cole......... 3 0 3 0 1.000 0 1 0 1.000 0 0
Chad Bettis......... 2 0 2 0 1.000 0 0 0 --- 0 0
Sonny Gray.......... 2 0 2 0 1.000 0 1 0 1.000 0 0
Tony Zych........... 2 0 2 0 1.000 0 0 0 --- 0 0
Andy Wilkins........ 50 44 4 2 .960 1 0 0 --- 0 0
xxRob Segedin....... 17 14 2 1 .941 0 0 0 --- 0 0
Christian Colon..... 29 6 19 4 .862 1 0 0 --- 0 0
Asher Wojciechowski. 2 1 0 1 .500 0 0 1 .000 0 0
Drew Pomeranz....... 0 0 0 0 .000 0 0 0 --- 0 0
T.J. Walz........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 343 261 74 8 .977 1 4 2 .667 3 0
Opponents........... 354 246 79 29 .918 4 44 2 .957 8 0