The Automated ScoreBook
Overall Statistics for USA (as of Jul 16, 2009)
(All games Sorted by Batting avg)
Record: 13-4 Home: 3-3 Away: 4-1 Neutral: 6-0 Conference: 13-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tony Zych........... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 5 1 .833
Tyler Holt.......... .452 16-16 62 24 28 3 0 0 11 31 .500 19 2 9 0 .583 1 1 17-19 9 0 0 1.000
Bryce Brentz........ .429 16-11 49 11 21 6 1 0 14 29 .592 3 0 14 1 .462 0 0 4-4 6 1 0 1.000
xxRob Segedin....... .412 5-3 17 3 7 1 1 1 7 13 .765 0 2 1 0 .474 0 0 0-0 14 2 1 .941
Christian Colon..... .384 17-17 73 26 28 2 3 3 32 45 .616 9 4 5 3 .477 0 1 18-18 23 41 6 .914
Rick Hague.......... .343 17-16 70 10 24 6 0 1 11 33 .471 5 0 17 0 .387 0 1 4-5 6 24 1 .968
Michael Choice...... .341 16-12 41 7 14 3 0 0 9 17 .415 5 5 9 1 .453 2 0 2-2 7 1 1 .889
Matt Newman......... .341 13-11 41 9 14 1 0 0 10 15 .366 6 0 15 0 .426 0 0 2-3 6 1 0 1.000
Casey McGrew........ .316 14-7 38 6 12 2 0 0 11 14 .368 1 0 5 1 .325 1 1 5-5 8 0 0 1.000
Blake Forsythe...... .300 14-11 40 17 12 3 0 2 7 21 .525 16 4 12 1 .533 0 0 2-3 73 5 0 1.000
Brad Miller......... .268 16-11 41 10 11 0 0 0 6 11 .268 12 0 11 0 .426 1 1 7-7 13 22 0 1.000
Andy Wilkins........ .235 17-14 51 13 12 1 1 2 14 21 .412 12 1 7 0 .385 1 0 2-2 108 5 2 .983
xxxJeremy Schaffer.. .222 5-1 9 3 2 1 0 0 2 3 .333 1 0 1 1 .300 0 0 0-0 35 2 0 1.000
Kolten Wong......... .220 14-10 41 13 9 2 0 0 4 11 .268 9 0 7 1 .346 2 0 7-8 14 11 1 .962
Yasmani Grandal..... .133 13-13 45 8 6 0 0 0 3 6 .133 7 0 15 0 .241 2 0 0-0 124 16 1 .993
Sonny Gray.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 4 1 .833
Totals.............. .324 17-17 621 160 201 31 6 9 141 271 .436 105 18 129 9 .430 10 5 70-76 455 168 19 .970
Opponents........... .173 17-17 525 55 91 12 7 4 48 129 .246 58 13 213 3 .271 2 11 11-20 441 147 38 .939
LOB - Team (158), Opp (99). DPs turned - Team (3), Opp (9). Picked off - M. Newman 1, M. Choice 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nick Pepitone....... 0.00 0-0 6 0 0 0/1 0 11.2 1 0 0 4 9 0 0 0 34 .029 0 0 0 0 2
Matt Newman......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
Sonny Gray.......... 0.53 2-1 7 1 0 0/1 0 17.0 7 3 1 4 22 2 0 0 55 .127 0 2 0 0 0
Drew Pomeranz....... 1.42 2-1 3 3 0 0/0 0 12.2 10 8 2 4 30 1 0 0 47 .213 1 2 0 0 1
Gerrit Cole......... 1.50 3-0 4 4 0 0/2 0 24.0 9 4 4 8 37 1 1 0 77 .117 0 5 0 0 2
Tony Zych........... 1.64 0-0 5 0 0 0/0 0 11.0 10 5 2 3 12 0 0 0 44 .227 2 3 0 0 2
T.J. Walz........... 1.72 2-0 4 1 0 0/0 0 15.2 12 3 3 6 20 2 0 1 56 .214 3 0 0 0 1
Cody Wheeler........ 2.51 2-0 3 3 0 0/0 0 14.1 9 7 4 9 20 0 2 1 49 .184 2 1 0 1 1
Asher Wojciechowski. 2.63 1-1 4 2 0 0/1 0 13.2 7 7 4 3 20 1 1 1 48 .146 1 0 0 0 0
Chad Bettis......... 3.86 0-0 7 0 0 0/2 3 7.0 3 3 3 3 7 0 1 0 24 .125 0 0 0 0 0
Trevor Bauer........ 5.17 1-1 3 3 1 1/0 0 15.2 13 10 9 7 22 2 0 1 56 .232 0 0 0 1 2
Bryce Brentz........ 5.62 0-0 4 0 0 0/0 0 8.0 10 5 5 7 12 3 2 0 32 .313 0 0 1 0 0
Totals.............. 2.20 13-4 17 17 1 3/2 3 151.2 91 55 37 58 213 12 7 4 525 .173 9 13 1 2 11
Opponents........... 7.59 4-13 17 17 0 0/0 1 147.0 201 160 124 105 129 31 6 9 621 .324 24 18 6 10 5
PB - Team (3), B. Forsythe 1, xJ. Schaffer 1, Y. Grandal 1, Opp (14). Pickoffs - Team (3), C. Wheeler 2, T. Bauer 1, Opp (2).
SBA/ATT - Y. Grandal (8-15), T.J. Walz (2-5), T. Bauer (3-4), xJ. Schaffer (2-3), G. Cole (2-3), S. Gray (1-2), A. Wojciecho
(1-2), B. Forsythe (1-2), D. Pomeranz (0-1), T. Zych (1-1), B. Brentz (0-1), N. Pepitone (1-1).
The Automated ScoreBook
Overall Statistics for USA (as of Jul 16, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Blake Forsythe...... 78 73 5 0 1.000 0 1 1 .500 1 0
xxxJeremy Schaffer.. 37 35 2 0 1.000 0 2 1 .667 1 0
Brad Miller......... 35 13 22 0 1.000 1 0 0 --- 0 0
Gerrit Cole......... 11 1 10 0 1.000 0 2 1 .667 0 0
Tyler Holt.......... 9 9 0 0 1.000 0 0 0 --- 0 0
Casey McGrew........ 8 8 0 0 1.000 0 0 0 --- 0 0
Bryce Brentz........ 7 6 1 0 1.000 0 0 1 .000 0 0
Matt Newman......... 7 6 1 0 1.000 0 0 0 --- 0 0
Trevor Bauer........ 5 0 5 0 1.000 0 3 1 .750 0 0
Nick Pepitone....... 4 2 2 0 1.000 0 1 0 1.000 0 0
T.J. Walz........... 2 2 0 0 1.000 0 2 3 .400 0 0
Chad Bettis......... 2 0 2 0 1.000 0 0 0 --- 0 0
Yasmani Grandal..... 141 124 16 1 .993 0 8 7 .533 1 0
Andy Wilkins........ 115 108 5 2 .983 3 0 0 --- 0 0
Rick Hague.......... 31 6 24 1 .968 1 0 0 --- 0 0
Kolten Wong......... 26 14 11 1 .962 1 0 0 --- 0 0
xxRob Segedin....... 17 14 2 1 .941 0 0 0 --- 0 0
Christian Colon..... 70 23 41 6 .914 2 0 0 --- 0 0
Michael Choice...... 9 7 1 1 .889 0 0 0 --- 0 0
Cody Wheeler........ 8 2 5 1 .875 0 0 0 --- 0 0
Tony Zych........... 6 0 5 1 .833 0 1 0 1.000 0 0
Sonny Gray.......... 6 1 4 1 .833 0 1 1 .500 0 0
Asher Wojciechowski. 6 1 3 2 .667 0 1 1 .500 0 0
Drew Pomeranz....... 2 0 1 1 .500 0 0 1 .000 0 0
Totals.............. 642 455 168 19 .970 3 11 9 .550 3 0
Opponents........... 626 441 147 38 .939 9 70 6 .921 14 0