The Automated ScoreBook
Overall Statistics for USA (as of Jul 26, 2009)
(All games Sorted by Batting avg)
Record: 19-5 Home: 3-3 Away: 5-1 Neutral: 11-1 Conference: 19-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rick Hague.......... .371 22-21 89 15 33 7 0 3 16 49 .551 6 0 19 0 .406 1 1 7-9 7 38 1 .978
Tyler Holt.......... .371 23-23 89 28 33 5 0 0 14 38 .427 24 3 12 0 .513 1 1 19-21 15 1 0 1.000
Bryce Brentz........ .366 23-17 71 15 26 6 1 2 18 40 .563 6 0 17 2 .416 0 0 5-5 13 1 2 .875
Christian Colon..... .362 23-23 94 31 34 3 3 5 37 58 .617 11 6 6 4 .459 0 1 24-26 37 58 7 .931
Michael Choice...... .350 23-18 60 13 21 3 0 3 13 33 .550 8 5 13 1 .453 2 0 3-4 7 1 1 .889
Casey McGrew........ .341 19-8 44 8 15 2 0 0 11 17 .386 1 0 7 1 .348 1 1 7-7 8 0 0 1.000
Matt Newman......... .315 19-15 54 14 17 2 0 1 13 22 .407 8 0 19 0 .403 0 2 4-5 9 1 0 1.000
Blake Forsythe...... .293 21-17 58 22 17 4 0 2 9 27 .466 21 4 16 1 .500 1 0 3-4 118 12 0 1.000
Brad Miller......... .255 23-15 55 13 14 0 0 0 8 14 .255 16 0 12 0 .417 1 1 8-8 22 31 1 .981
Andy Wilkins........ .232 24-19 69 13 16 2 2 2 16 28 .406 14 1 11 0 .365 1 0 2-2 157 10 2 .988
Kolten Wong......... .215 21-17 65 15 14 4 0 0 8 18 .277 11 0 10 5 .316 3 0 11-12 23 28 2 .962
Yasmani Grandal..... .182 19-19 66 14 12 0 0 3 7 21 .318 10 1 20 0 .291 2 0 0-0 158 19 2 .989
--------------
Tony Zych........... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 5 1 .833
xxRob Segedin....... .412 5-3 17 3 7 1 1 1 7 13 .765 0 2 1 0 .474 0 0 0-0 14 2 1 .941
xxxJeremy Schaffer.. .222 5-1 9 3 2 1 0 0 2 3 .333 1 0 1 1 .300 0 0 0-0 35 2 0 1.000
Sonny Gray.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 8 1 .917
Totals.............. .311 24-24 843 207 262 40 7 22 179 382 .453 137 22 165 15 .415 13 7 93-103 638 256 25 .973
Opponents........... .164 24-24 721 69 118 17 7 9 61 176 .244 78 19 282 8 .262 3 14 14-28 616 216 49 .944
LOB - Team (199), Opp (128). DPs turned - Team (8), Opp (15). Picked off - B. Miller 1, M. Newman 1, M. Choice 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nick Pepitone....... 0.00 0-0 8 0 0 0/1 1 14.2 2 0 0 5 10 0 0 0 44 .045 0 0 0 0 2
Matt Newman......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
Sonny Gray.......... 0.75 3-1 8 2 0 0/1 0 24.0 11 4 2 8 27 3 0 0 79 .139 0 2 0 0 0
Gerrit Cole......... 1.06 4-0 6 5 1 1/2 0 34.0 11 4 4 10 46 1 1 0 106 .104 0 7 0 0 2
Drew Pomeranz....... 1.75 4-1 5 5 0 0/0 0 25.2 14 11 5 9 48 2 0 0 87 .161 2 4 0 1 2
Asher Wojciechowski. 2.18 2-1 5 3 0 0/1 0 20.2 11 8 5 4 29 3 1 1 72 .153 1 0 0 0 0
Cody Wheeler........ 2.42 3-0 5 4 0 0/0 0 22.1 11 9 6 13 31 0 2 3 73 .151 3 3 0 1 1
T.J. Walz........... 2.89 2-0 5 2 0 0/0 0 18.2 18 6 6 6 22 2 0 3 69 .261 3 0 0 0 2
Tony Zych........... 2.93 0-1 6 0 0 0/0 0 15.1 13 8 5 5 17 1 0 1 58 .224 3 3 0 0 3
Chad Bettis......... 3.00 0-0 9 0 0 0/2 3 9.0 3 3 3 3 11 0 1 0 30 .100 0 0 0 0 0
Trevor Bauer........ 4.67 1-1 5 3 1 1/0 0 17.1 13 10 9 7 24 2 0 1 61 .213 0 0 1 1 2
Bryce Brentz........ 5.40 0-0 5 0 0 0/0 0 10.0 11 6 6 8 15 3 2 0 39 .282 1 0 1 0 0
Totals.............. 2.16 19-5 24 24 2 4/2 4 212.2 118 69 51 78 282 17 7 9 721 .164 13 19 2 3 14
Opponents........... 7.19 5-19 24 24 1 0/0 2 205.1 262 207 164 137 165 40 7 22 843 .311 32 22 6 13 7
PB - Team (6), Y. Grandal 3, B. Forsythe 2, xJ. Schaffer 1, Opp (17). Pickoffs - Team (5), C. Wheeler 2, B. Forsythe 1, S.
Gray 1, T. Bauer 1, Opp (3). SBA/ATT - Y. Grandal (9-17), T.J. Walz (2-6), B. Forsythe (3-6), T. Bauer (3-4), A. Wojciecho
(3-4), xJ. Schaffer (2-3), S. Gray (2-3), D. Pomeranz (0-3), G. Cole (2-3), T. Zych (1-2), N. Pepitone (1-1), B. Brentz
(0-1), C. Wheeler (0-1).
The Automated ScoreBook
Overall Statistics for USA (as of Jul 26, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Blake Forsythe...... 130 118 12 0 1.000 0 3 3 .500 2 0
xxxJeremy Schaffer.. 37 35 2 0 1.000 0 2 1 .667 1 0
Tyler Holt.......... 16 15 1 0 1.000 0 0 0 --- 0 0
Gerrit Cole......... 12 2 10 0 1.000 0 2 1 .667 0 0
Matt Newman......... 10 9 1 0 1.000 0 0 0 --- 0 0
Casey McGrew........ 8 8 0 0 1.000 0 0 0 --- 0 0
Trevor Bauer........ 6 0 6 0 1.000 0 3 1 .750 0 0
Nick Pepitone....... 5 2 3 0 1.000 1 1 0 1.000 0 0
T.J. Walz........... 3 2 1 0 1.000 0 2 4 .333 0 0
Chad Bettis......... 2 0 2 0 1.000 0 0 0 --- 0 0
Yasmani Grandal..... 179 158 19 2 .989 0 9 8 .529 3 0
Andy Wilkins........ 169 157 10 2 .988 8 0 0 --- 0 0
Brad Miller......... 54 22 31 1 .981 1 0 0 --- 0 0
Rick Hague.......... 46 7 38 1 .978 2 0 0 --- 0 0
Kolten Wong......... 53 23 28 2 .962 2 0 0 --- 0 0
xxRob Segedin....... 17 14 2 1 .941 0 0 0 --- 0 0
Christian Colon..... 102 37 58 7 .931 7 0 0 --- 0 0
Sonny Gray.......... 12 3 8 1 .917 0 2 1 .667 0 0
Cody Wheeler........ 10 2 7 1 .900 0 0 1 .000 0 0
Michael Choice...... 9 7 1 1 .889 0 0 0 --- 0 0
Bryce Brentz........ 16 13 1 2 .875 0 0 1 .000 0 0
Drew Pomeranz....... 8 1 6 1 .875 0 0 3 .000 0 0
Tony Zych........... 6 0 5 1 .833 0 1 1 .500 0 0
Asher Wojciechowski. 9 3 4 2 .778 0 3 1 .750 0 0
Totals.............. 919 638 256 25 .973 8 14 14 .500 6 0
Opponents........... 881 616 216 49 .944 15 93 10 .903 17 0
Hitting minimums - 10 Games
Pitching minimums - 1 Games