The Automated ScoreBook
                                          Overall Statistics for USA (as of Aug 19, 2009)
                                                 (All games Sorted by Batting avg)

                                Record: 7-1   Home: 0-0   Away: 1-1   Neutral: 6-0   World Championships: 5-0


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

--------------
Parker French....... 1.000   1-1      1   1   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   0-0      0   1   0 1.000 
Austin Cousino......  .576   8-8     33  16  19   8   3   1  12   36 1.091   2   2   1   1  .622   0   0   3-3      2   0   0 1.000 
Hayden Hurst........  .571   6-2      7   4   4   1   2   0   3    9 1.286   3   0   1   0  .700   0   0   0-0      5   2   1  .875 
JoMarcus Woods......  .565   7-7     23  13  13   3   2   1  10   23 1.000   3   2   1   0  .600   2   0   3-3      9   0   0 1.000 
Francisco Lindor....  .483   8-8     29  16  14   1   3   1  13   24  .828   6   1   3   0  .568   1   0   3-3      5  19   1  .960 
Kevin Kramer........  .458   8-8     24   9  11   3   2   0  10   18  .750   3   3   2   2  .548   1   0   2-2     13  19   1  .970 
Albert Almora.......  .455   8-8     33   7  15   3   1   1  12   23  .697   2   0   2   1  .472   1   0   4-5      8   1   0 1.000 
Cory Geisler........  .429   3-1      7   2   3   0   1   0   3    5  .714   0   0   0   0  .429   0   0   0-0      2   1   0 1.000 
C.J. Hinojosa.......  .414   8-7     29   8  12   1   0   1  10   16  .552   5   0   4   0  .500   0   0   3-3      0   6   3  .667 
Ricky Jacquez.......  .381   7-7     21   9   8   1   2   0   4   13  .619   1   3   3   0  .480   0   1   1-2     39   4   0 1.000 
Evan Powell.........  .308   7-7     13   7   4   0   0   1  11    7  .538   8   1   0   0  .542   2   0   1-1     50  10   2  .968 
Kenny Mathews.......  .300   7-3     10   3   3   2   0   0   2    5  .500   4   1   0   0  .500   1   0   1-1     15   3   0 1.000 
Chris Rivera........  .273   6-1     11   4   3   1   0   0   3    4  .364   1   0   1   0  .333   0   0   3-3      1   2   1  .750 
John Hochstatter....  .250   2-1      4   0   1   0   0   0   1    1  .250   0   0   0   0  .250   0   0   0-0      2   3   0 1.000 
Dylan Davis.........  .200   5-1     10   1   2   0   0   0   0    2  .200   0   0   1   0  .200   0   0   0-0      0   3   1  .750 
Shaun Chase.........  .111   6-1      9   2   1   0   0   0   0    1  .111   3   0   2   0  .333   0   0   0-0     25   2   1  .964 
Courtney Hawkins....  .000   3-0      4   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
Deshorn Lake........  .000   2-1      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000 

Totals..............  .424   8-8    269 102 114  24  16   6  95  188  .699  41  13  22   4  .508   8   1  24-26   177  77  11  .958 
Opponents...........  .171   8-8    205  19  35   6   2   0  14   45  .220  25   3  85   6  .269   1   0   5-8    170  77  20  .925 

LOB - Team (60), Opp (39). DPs turned - Team (6), Opp (6). CI - Team (1), E. Powell 1. IBB - Team (1), F. Lindor 1, Opp (1).
Picked off - K. Mathews 1. 

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Ricky Jacquez.......  0.00   2-0     2   2   0   0/0    0   8.0   3   0   0   1  17   2   0   0   26  .115    0   0   0    0   0
John Hochstatter....  0.00   1-0     3   1   0   0/1    0   8.0   5   0   0   2  12   1   0   0   27  .185    0   0   1    0   0
Dylan Davis.........  0.00   1-0     2   1   0   0/1    0   6.0   2   1   0   6   4   0   0   0   18  .111    0   1   0    0   0
Cory Geisler........  0.00   0-0     3   0   0   0/0    0   5.0   1   0   0   2   9   0   0   0   16  .063    1   0   0    0   0
JoMarcus Woods......  0.00   0-0     1   0   0   0/1    0   1.0   0   0   0   1   2   0   0   0    3  .000    0   0   0    0   0
Parker French.......  1.29   1-0     3   1   0   0/0    1   7.0   3   1   1   1   7   1   0   0   24  .125    0   0   0    0   0
Hayden Hurst........  3.00   1-1     3   1   0   0/1    0   6.0   4   5   2   6   9   1   0   0   21  .190    1   2   0    0   0
Kenny Mathews.......  3.12   1-0     2   1   0   0/0    0   8.2   8   6   3   4  11   1   1   0   33  .242    0   0   2    1   0
Courtney Hawkins....  4.15   0-0     2   0   0   0/1    0   4.1   4   2   2   1   7   0   0   0   16  .250    1   0   0    0   0
Deshorn Lake........  5.40   0-0     2   1   0   0/0    0   5.0   5   4   3   1   7   0   1   0   21  .238    2   0   0    0   0

Totals..............  1.68   7-1     8   8   0   2/2    1  59.0  35  19  11  25  85   6   2   0  205  .171    5   3   3    1   0
Opponents........... 14.29   1-7     8   8   0   0/0    1  56.2 114 102  90  41  22  24  16   6  269  .424    8  13   9    8   1

PB - Team (3), E. Powell 3, Opp (4). Pickoffs - Team (4), K. Mathews 2, S. Chase 1, J. Hochstatt 1, Opp (1). SBA/ATT - S.
Chase (4-5), H. Hurst (2-3), E. Powell (1-2), J. Hochstatt (1-2), D. Lake (1-1), J. Woods (1-1), R. Jacquez (0-1). 


                                                      The Automated ScoreBook
                                          Overall Statistics for USA (as of Aug 19, 2009)
                                                 (All games Sorted by Fielding pct)

                         Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

                         Ricky Jacquez.......    43   39   4   0  1.000    3    0   1   .000    0   0  
                         Kenny Mathews.......    18   15   3   0  1.000    3    0   0    ---    0   0  
                         JoMarcus Woods......     9    9   0   0  1.000    0    1   0  1.000    0   0  
                         Albert Almora.......     9    8   1   0  1.000    0    0   0    ---    0   0  
                         John Hochstatter....     5    2   3   0  1.000    0    1   1   .500    0   0  
                         Cory Geisler........     3    2   1   0  1.000    0    0   0    ---    0   0  
                         Deshorn Lake........     2    1   1   0  1.000    0    1   0  1.000    0   0  
                         Austin Cousino......     2    2   0   0  1.000    0    0   0    ---    0   0  
                         Parker French.......     1    0   1   0  1.000    0    0   0    ---    0   0  
                         Kevin Kramer........    33   13  19   1   .970    6    0   0    ---    0   0  
                         Evan Powell.........    62   50  10   2   .968    0    1   1   .500    3   1  
                         Shaun Chase.........    28   25   2   1   .964    0    4   1   .800    0   0  
                         Francisco Lindor....    25    5  19   1   .960    5    0   0    ---    0   0  
                         Hayden Hurst........     8    5   2   1   .875    0    2   1   .667    0   0  
                         Chris Rivera........     4    1   2   1   .750    0    0   0    ---    0   0  
                         Dylan Davis.........     4    0   3   1   .750    0    0   0    ---    0   0  
                         C.J. Hinojosa.......     9    0   6   3   .667    0    0   0    ---    0   0  
                         Courtney Hawkins....     0    0   0   0   .000    0    0   0    ---    0   0  

                         Totals..............   265  177  77  11   .958    6    5   3   .625    3   1  
                         Opponents...........   267  170  77  20   .925    6   24   2   .923    4   0  

Hitting minimums - 10 Games   
Pitching minimums - 1 Games