
| Date | Opponent/Event | Venue | Location | Time/Score (All times ET) | |
|---|---|---|---|---|---|
| Sept. 27-29 | Training & Exhibitions vs. Canada | National Training Complex | Cary, N.C. | ||
| Sept. 27 | vs. Canada Training & Exhibitions | National Training Complex | Cary, N.C. | USA 1, Canada 1 (7 inn.) | Recap | Box | Log |
| Sept. 28 | vs. Canada Training & Exhibitions | National Training Complex | Cary, N.C. | USA 3, Canada 1 | Recap | Box | Log
Cumulative stats |
| Sept. 29 | vs. Canada Training & Exhibitions | National Training Complex | Cary, N.C. | USA 2, Canada 1 (10 inn.) | Recap | Box | Log
Cumulative stats |
| Oct. 1-15 | IBAF Baseball World Cup | TBD | Panama | ||
| Oct. 1 | Practice IBAF Baseball World Cup | Rod Carew Stadium | Panama City, Panama | 9 a.m. | |
| Oct. 3 | vs. Puerto Rico IBAF Baseball World Cup | Rod Carew Stadium | Panama City, Panama | Puerto Rico 8, USA 4 (10 inn.) | Recap | Box | Log |
| Oct. 4 | vs. Chinese Taipei IBAF Baseball World Cup | Remon Cantera Stadium | Aguadulce City, Panama | USA 15, Chinese Taipei 1 (7 inn.) | Recap | Box | Log
Cumulative stats |
| Oct. 5 | vs. Japan IBAF Baseball World Cup | Rod Carew Stadium | Panama City, Panama | USA 7, Japan 3 | Recap | Box | Log
Cumulative stats |
| Oct. 6 | vs. Greece IBAF Baseball World Cup | Remon Cantera Stadium | Aguadulce City, Panama | USA 3, Greece 0 | Recap | Box | Log
Cumulative stats |
| Oct. 7 | vs. Netherlands IBAF Baseball World Cup | Remon Cantera Stadium | Aguadulce City, Panama | Netherlands 7, USA 5 | Recap | Box | Log
Cumulative stats |
| Oct. 9 | vs. Canada IBAF Baseball World Cup | Rod Carew Stadium | Panama City, Panama | Canada 6, USA 1 | Recap | Box | Log
Cumulative stats |
| Oct. 10 | vs. Panama IBAF Baseball World Cup | Rod Carew Stadium | Panama City, Panama | USA 5, Panama 0 | Recap | Box | Log
Cumulative stats |
| Oct. 11 | vs. Cuba IBAF Baseball World Cup | Omar Torrijos Stadium | Santiago, Panama | Cuba 8, USA 7 | Recap | Box | Log
Cumulative stats |
| Oct. 13 | vs. Australia IBAF Baseball World Cup | Omar Torrijos Stadium | Santiago, Panama | USA 2, Australia 1 (7 inn.) | Recap | Box | Log
Cumulative stats |
| Oct. 14 | vs. South Korea (Game 1) IBAF Baseball World Cup | Remon Cantera Stadium | Aguadulce, Panama | USA 3, South Korea 1 (7 inn.) | Recap | Box | Log
Cumulative stats |
| Oct. 14 | vs. Venezuela (Game 2) IBAF Baseball World Cup | Remon Cantera Stadium | Aguadulce, Panama | USA 7, Venezuela 4 (7 inn.) | Recap | Box | Log
Cumulative stats |
| Oct. 15 | vs. Canada IBAF Baseball World Cup | Rod Carew Stadium | Panama City, Panama | Canceled: Co-bronze medalist | Recap
Cumulative stats |
| Oct. 18-25 | Pan American Games | Armando Reynoso Gutierrez Pan American Stadium | Lagos de Moreno, Mexico | ||
| Oct. 18 | Practice Pan American Games | Armando Reynoso Gutierrez Pan American Stadium | Lagos de Moreno, Mexico | 3:45-6 p.m. | |
| Oct. 19 | Practice Pan American Games | Armando Reynoso Gutierrez Pan American Stadium | Lagos de Moreno, Mexico | 3:45-6 p.m. | |
| Oct. 20 | vs. Dominican Republic Pan American Games | Armando Reynoso Gutierrez Pan American Stadium | Lagos de Moreno, Mexico | USA 20, Dom. Rep. 2 | Recap | Box | Log
Cumulative stats |
| Oct. 21 | vs. Panama Pan American Games | Armando Reynoso Gutierrez Pan American Stadium | Lagos de Moreno, Mexico | USA 11, Panama 0 (7 inn.) | Recap | Box | Log
Cumulative stats |
| Oct. 22 | vs. Mexico Pan American Games | Armando Reynoso Gutierrez Pan American Stadium | Lagos de Moreno, Mexico | Mexico 3, USA 2 | Recap | Box | Log
Cumulative stats |
| Oct. 24 | vs. Cuba Pan American Games | Armando Reynoso Gutierrez Pan American Stadium | Lagos de Moreno, Mexico | USA 12, Cuba 10 | Recap | Box | Log
Cumulative stats |
| Oct. 25 | vs. Canada (Gold-medal game) Pan American Games | Armando Reynoso Gutierrez Pan American Stadium | Lagos de Moreno, Mexico | Canada 2, USA 1 | Recap | Box | Log
Cumulative stats |
# |
Name |
Pos. |
B-T |
Ht. |
Wt. |
DOB |
Hometown |
Current Organization |
2011 Level |
| 17 | Pete Andrelczyk | RHP | R-R | 6-1 | 185 | 11/10/1985 | Lancaster, Pa. | Florida Marlins | New Orleans (AAA) |
| 23 | Jeff Beliveau | LHP | L-L | 6-1 | 190 | 1/17/1987 | Johnson, R.I. | Chicago Cubs | Tennessee (AA) |
| 24 | Brett Carroll | OF | R-R | 6-0 | 210 | 10/3/1982 | Knoxville, Tenn. | Boston Red Sox | Pawtucket (AAA) |
| 14 | Justin Cassel | RHP | R-R | 6-2 | 215 | 9/25/1984 | Los Angeles, Calif. | Chicago White Sox | Charlotte (AAA) |
| 46 | Matt Clark | IF/OF | L-R | 6-5 | 215 | 12/10/1986 | Riverside, Calif. | San Diego Padres | Tucson (AAA) |
| 40 | Travis d'Arnaud | C | R-R | 6-2 | 195 | 2/10/1989 | Long Beach, Calif. | Toronto Blue Jays | New Hampshire (AA) |
| 15 | Jordan Danks | OF | L-R | 6-4 | 210 | 8/7/1986 | Austin, Texas | Chicago White Sox | Charlotte (AAA) |
| 18 | Chuckie Fick | RHP | R-R | 6-5 | 187 | 11/20/1985 | Thousand Oaks, Calif. | St. Louis Cardinals | Memphis (AAA) |
| 48 | Jim Gallagher | IF/OF | L-L | 6-1 | 195 | 9/3/1985 | Durham, N.C. | Chicago White Sox | Charlotte (AAA) |
| 2 | Andrew Garcia | IF | S-R | 6-1 | 175 | 4/22/1986 | El Cajon, Calif. | Chicago White Sox | Charlotte (AAA) |
| 7 | Tuffy Gosewisch | C | R-R | 5-11 | 180 | 8/17/1983 | Freeport, Ill. | Philadelphia Phillies | Reading (AA) |
| 6 | Brett Jackson | OF | L-R | 6-2 | 210 | 8/2/1988 | Berkeley, Calif. | Chicago Cubs | Iowa (AAA) |
| 35 | Jeff Marquez | RHP | R-R | 6-2 | 190 | 8/10/1984 | Vacaville, Calif. | New York Yankees | Scranton/Wilkes-Barre (AAA) |
| 16 | James McCann | C | R-R | 6-2 | 210 | 6/13/1990 | Santa Barbara, Calif. | Detroit Tigers | West Michigan (A) |
| 26 | Tommy Mendonca | IF | L-R | 6-1 | 200 | 4/12/1988 | Turlock, Calif. | Texas Rangers | Frisco (AA) |
| 4 | Jordy Mercer | IF | R-R | 6-3 | 191 | 8/27/1986 | Taloga, Okla. | Pittsburgh Pirates | Indianapolis (AAA) |
| 49 | Scott Patterson | RHP | R-R | 6-7 | 235 | 6/20/1979 | Pittsburgh, Pa. | Seattle Mariners | Tacoma (AAA) |
| 25 | A.J. Pollock | OF | R-R | 6-1 | 205 | 12/5/1987 | Hebron, Conn. | Arizona Diamondbacks | Mobile (AA) |
| 34 | Todd Redmond | RHP | R-R | 6-3 | 215 | 5/17/1985 | St. Petersburg, Fla. | Atlanta Braves | Gwinnett (AAA) |
| 50 | Royce Ring | LHP | L-L | 6-0 | 220 | 12/12/1980 | La Mesa, Calif. | Boston Red Sox | Pawtucket (AAA) |
| 29 | Matt Shoemaker | RHP | R-R | 6-2 | 225 | 9/27/1986 | Wyandotte, Mich. | Los Angeles Angels | Arkansas (AA) |
| 38 | Drew Smyly | LHP | L-L | 6-3 | 190 | 6/13/1989 | Maumelle, Ark. | Detroit Tigers | Erie (AA) |
| 30 | Joe Thurston | IF | L-R | 5-11 | 210 | 9/29/1979 | Fairfield, Calif. | Florida Marlins | New Orleans (AAA) |
| 28 | Chad Tracy | IF | R-R | 6-3 | 210 | 7/4/1985 | Arlington Heights, Ill. | Texas Rangers | Round Rock (AAA) |
| 45 | Andy Van Hekken | LHP | R-L | 6-3 | 185 | 7/31/1979 | Holland, Mich. | Houston Astros | Oklahoma City (AAA) |
| 47 | Randy Williams | LHP | L-L | 6-3 | 200 | 9/18/1975 | Harlingen, Texas | Boston Red Sox | Pawtucket (AAA) |
| 2011 World Cup/Pan American Team Coaches |
# |
Name |
Position |
Hometown |
| 39 | Ernie Young | Manager | Scottsdale, Ariz. |
| 44 | Kirk Champion | Pitching Coach | Shiloh, Ill. |
| 10 | Leon Durham | Hitting Coach | Cincinnati, Ohio |
| 3 | Jay Bell | Assistant Coach | Phoenix, Ariz. |
| 13 | Roly de Armas | Assistant Coach | Palm Harbor, Fla. |
| 2011 World Cup/Pan American Team Administration |
Name |
Position |
Hometown |
| Joe Garagiola | Major League Baseball | Phoenix, Ariz. |
| Eric Campbell | Team Administrator | Raleigh, N.C. |
| Jeff Singer | Assistant Team Administrator | Raleigh, N.C. |
| Jake Fehling | Press Officer | Raleigh, N.C. |
| John Fierro | Head Athletic Trainer | Gilbert, Ariz. |
| Chris Gebeck | Assistant Athletic Trainer | Two Harbors, Minn. |
| Fred Dicke | Team Physician | Scottsdale, Ariz. |
| Angelo Mattalino | Team Physician | Scottsdale, Ariz. |