
World Baseball Classic Roster
| # | Name | Pos | S/T | Ht. | Wt. | Birthplace | Major League Team |
|---|---|---|---|---|---|---|---|
| 99 | Heath Bell | P | R/R | 6-3 | 240 | Oceanside, Calif. | San Diego Padres |
| 18 | Ryan Braun | OF | R/R | 6-1 | 200 | Mission Hill, Calif. | Milwaukee Brewers |
| 51 | Jonathan Broxton | P | R/R | 6-4 | 290 | Augusta, Ga. | Los Angeles Dodgers |
| 7 | Mark DeRosa | IF/OF | R/R | 6-1 | 205 | Passaic, N.J. | Cleveland Indians |
| 17 | Adam Dunn | OF | L/R | 6-6 | 275 | Houston, Texas | Washington Nationals |
| 34 | John Grabow | P | L/L | 6-2 | 205 | Arcadia, Calif. | Pittsburgh Pirates |
| 28 | Curtis Granderson | OF | L/R | 6-1 | 185 | Blue Island, Ill. | Detroit Tigers |
| 46 | Jeremy Guthrie | P | R/R | 6-1 | 185 | Roseburg, Ore. | Baltimore Orioles |
| 38 | Joel Hanrahan | P | R/R | 6-4 | 250 | Des Moines, Iowa | Washington Nationals |
| 42 | LaTroy Hawkins | P | R/R | 6-5 | 215 | Gary, Ind. | Houston Astros |
| 39 | J.P. Howell | P | L/L | 6-0 | 175 | Modesto, Calif. | Tampa Bay Rays |
| 26 | Chris Iannetta | C | R/R | 6-0 | 185 | Providence, R.I. | Colorado Rockies |
| 2 | Derek Jeter | IF | R/R | 6-3 | 195 | Pequannock, N.J. | New York Yankees |
| 33 | Ted Lilly | P | L/L | 6-1 | 190 | Torrance, Calif. | Chicago Cubs |
| 29 | Matt Lindstrom | P | R/R | 6-4 | 210 | Rexburg, Idaho | Florida Marlins |
| 13 | Evan Longoria | IF | R/R | 6-2 | 210 | Downey, Calif. | Tampa Bay Rays |
| 16 | Brian McCann | C | L/R | 6-3 | 230 | Athens, Ga. | Atlanta Braves |
| 44 | Roy Oswalt | P | R/R | 6-0 | 185 | Weir, Miss. | Houston Astros |
| 22 | Jake Peavy | P | R/R | 6-1 | 193 | Mobile, Ala. | San Diego Padres |
| 23 | J.J. Putz | P | R/R | 6-5 | 250 | Trenton, Mich. | New York Mets |
| 15 | Brian Roberts | IF | S/R | 5-9 | 175 | Durham, N.C. | Baltimore Orioles |
| 1 | Jimmy Rollins | IF | S/R | 5-8 | 175 | Oakland, Calif. | Philadelphia Phillies |
| 62 | Scot Shields | P | R/R | 6-1 | 180 | Fort Lauderdale, Fla. | Los Angeles Angels |
| 37 | Matt Thornton | P | L/L | 6-5 | 245 | Three Rivers, Mich. | Chicago White Sox |
| 50 | Shane Victorino | OF | S/R | 5-9 | 180 | Wailuku, Hawaii | Philadelphia Phillies |
| 4 | David Wright | IF | R/R | 6-0 | 215 | Norfolk, Va. | New York Mets |
| 21 | Kevin Youkilis | IF | R/R | 6-1 | 220 | Cincinnati, Ohio | Boston Red Sox |
| 31 | Brad Ziegler | P | R/R | 6-4 | 200 | Pratt, Kan. | Oakland Athletics |
| 2009 World Baseball Classic Team Coaches |
| No | Name | Pos | Birthplace |
|---|---|---|---|
| 5 | Davey Johnson | Manager | Orlando, Fla. |
| 8 | Reggie Smith | Batting Coach | Shreveport, LA |
| 27 | Marcel Lachemann | Pitching Coach | Los Angeles, CA |
| 11 | Barry Larkin | Auxiliary Coach | Cincinnati, Ohio |
| 3 | Bill Ripken | First Base Coach | Havre de Grace, Md. |
| 20 | Mike Schmidt | Third Base Coach | Dayton, Ohio |
| 30 | Mel Stottlemyre | Bullpen Coach | Hazleton, Mo. |