
| Date | Opponent/Event | Location | City | Time/Results (All times ET) | |
|---|---|---|---|---|---|
| Aug. 1 | vs. Canada | USA Baseball National Training Complex | Cary, NC | L, 3-4 |
Recap |
Box |
Log
Cumulative Stats |
| Aug. 2 | vs. Canada | Durham Bulls Athletic Park | Durham, NC | W, 7-2 |
Recap |
Box |
Log
Cumulative Stats |
| Aug. 3 | vs. Canada | Durham Bulls Athletic Park | Durham, NC | W, 9-1 |
Recap |
Box |
Log
Cumulative Stats |
| Aug. 4 | vs. Canada | Durham Bulls Athletic Park | Durham, NC | W, 17-5 |
Recap |
Box |
Log
Cumulative Stats |
| Aug. 13 | vs. Korea | Wukesong Baseball Stadium | Beijing, China | L, 7-8 |
Recap |
Box |
Log
Cumulative Stats |
| Aug. 13 | vs. Netherlands | Wukesong Baseball Stadium | Beijing, China | W, 7-0 |
Recap |
Box |
Log
Cumulative Stats |
| Aug. 14 | vs. Cuba | Wukesong Baseball Stadium | Beijing, China | L, 4-5 |
Recap |
Box |
Log
Cumulative Stats |
| Aug. 15 | vs. Canada | Wukesong Baseball Stadium | Beijing, China | W, 5-4 |
Recap |
Box |
Log
Cumulative Stats |
| Aug. 18 | vs. China | Wukesong Baseball Stadium | Beijing, China | W, 9-1 |
Recap |
Box |
Log
Cumulative Stats |
| Aug. 19 | vs. Chinese Taipei | Wukesong Baseball Stadium | Beijing, China | W, 4-2 |
Recap |
Box |
Log
Cumulative Stats |
| Aug. 20 | vs. Japan | Wukesong Baseball Stadium | Beijing, China | W, 4-2 |
Recap |
Box |
Log
Cumulative Stats |
| Aug. 22 | Olympic Medal Rounds | Wukesong Baseball Stadium | Beijing, China | ||
| Aug. 22 | vs. Cuba | Wukesong Baseball Stadium | Beijing, China | L, 2-10 |
Recap |
Box |
Log
Cumulative Stats |
| Aug. 22 | vs. Japan | Wukesong Baseball Stadium | Beijing, China | W, 8-4 |
Recap |
Box |
Log
Cumulative Stats |
| # | Name | Pos | B/T | Ht. | Wt. | Birthplace | Team/School |
|---|---|---|---|---|---|---|---|
| 40 | Anderson, Brett | P | L/L | 6-4 | 215 | Midland, TX | Midland (Athletics Double-A) |
| 34 | Arrieta, Jake | P | R/R | 6-4 | 225 | Farmington, MO | Frederick (Orioles Class A) |
| 18 | Barden, Brian | IF | R/R | 5-11 | 185 | Templeton, CA | Memphis (Cardinals Triple-A) |
| 17 | Brown, Matthew | IF | R/R | 6-0 | 200 | Bellevue, WA | Salt Lake City (Angels Triple-A) |
| 30 | Cahill, Trevor | P | R/R | 6-3 | 195 | Oceanside, CA | Midland (Athletics Double-A) |
| 47 | Cummings, Jeremy | P | R/R | 6-2 | 215 | Charleston, WV | Durham (Rays Triple-A) |
| 2 | Donald, Jason | IF | R/R | 6-1 | 190 | Fresno, CA | Reading (Phillies Double-A) |
| 45 | Duensing, Brian | P | L/L | 5-11 | 210 | Marysville, KS | Rochester (Twins Triple-A) |
| 24 | Fowler, Dexter | OF | S/R | 6-4 | 175 | Atlanta, GA | Tulsa (Rockies Double-A) |
| 7 | Gall, John | OF | R/R | 6-0 | 195 | Stanford, CA | Albuquerque (Marlins Triple-A) |
| 10 | Hessman, Mike | IF | R/R | 6-5 | 215 | Fountain Valley, CA | Toledo (Tigers Triple-A) |
| 39 | Jepsen, Kevin | P | R/R | 6-3 | 215 | Anaheim, CA | Salt Lake City (Angels Triple-A) |
| 15 | Knight, Brandon | P | L/R | 6-0 | 195 | Oxnard, CA | New Orleans (Mets Triple-A) |
| 21 | Koplove, Mike | P | R/R | 6-0 | 160 | Philadelphia, PA | Las Vegas (Dodgers Triple-A) |
| 44 | LaPorta, Matt | OF | R/R | 6-2 | 210 | Port Charlotte, FL | Akron (Indians Double-A) |
| 6 | Marson, Lou | C | R/R | 6-1 | 200 | Scottsdale, AZ | Reading (Phillies Double-A) |
| 49 | Neal, Blaine | P | L/R | 6-5 | 240 | Marlton, NJ | Toledo (Tigers Triple-A) |
| 3 | Nix, Jayson | 2B | R/R | 5-11 | 185 | Dallas, TX | Colorado Springs (Rockies Triple-A) |
| 14 | Schierholtz, Nate | OF | L/R | 6-2 | 215 | Reno, NV | Fresno (Giants Triple-A) |
| 37 | Stevens, Jeff | P | R/R | 6-2 | 205 | Berkeley, CA | Buffalo (Indians Triple-A) |
| 29 | Strasburg, Stephen | P | R/R | 6-5 | 215 | San Diego, CA | San Diego State University |
| 19 | Teagarden, Taylor | C | R/R | 6-1 | 200 | Dallas, TX | Oklahoma (Texas Triple-A) |
| 26 | Tiffee, Terry | IF | S/R | 6-3 | 215 | North Little Rock, AR | Las Vegas (Dodgers Triple-A) |
| 35 | Weathers, Casey | P | R/R | 6-1 | 200 | Elk Grove, CA | Tulsa (Rockies Double-A) |
| 2008 Olympic Team Coaches |
| Name | Pos | Birthplace |
|---|---|---|
| Johnson, Davey | Manager | Orlando, FL |
| Smith, Reggie | Batting Coach | Shreveport, LA |
| Lachemann, Marcel | Pitching Coach | Los Angeles, CA |
| Eckstein, Rick | Third Base Coach | Sanford, FL |
| de Armas, Rolando | Coach | New York, NY |
| Cooke, Dick | Coach | Davidson, NC |