
| Date | Opponent/Event | Venue | Location | Time/Score (All times ET) | |
|---|---|---|---|---|---|
| July 6 | Practice Collegiate National Team Trials | National Training Complex | Cary, N.C. | 7 p.m. | |
| July 7 | Practice Collegiate National Team Trials | National Training Complex | Cary, N.C. | 7 p.m. | |
| July 8 | Practice Collegiate National Team Trials | National Training Complex | Cary, N.C. | 7 p.m. | |
| July 9 | Practice Collegiate National Team Trials | National Training Complex | Cary, N.C. | 7 p.m. | |
| July 10 | Practice Collegiate National Team Trials | National Training Complex | Cary, N.C. | 7 p.m. | |
| July 11 | Practice Collegiate National Team Trials | National Training Complex | Cary, N.C. | 12 p.m. | |
| July 12 | vs. TBD | TBD | TBD | TBD | |
| July 13 | vs. TBD | TBD | TBD | TBD | |
| July 14 | vs. Korea Republic | National Training Complex | Cary, N.C. | 7 p.m. | |
| July 15 | vs. Korea Republic | National Training Complex | Cary, N.C. | 7:30 p.m. | |
| July 16 | vs. Korea Republic | Knights Stadium | Fort Mill, S.C. | 7:15 p.m. | |
| July 17 | vs. Korea Republic | Durham Bulls Athletic Park | Durham, N.C. | 7:05 p.m. | |
| July 18 | vs. Korea Republic | Durham Bulls Athletic Park | Durham, N.C. | 5:05 p.m. | |
| July 19 | Practice | TBD | TBD | TBD | |
| July 20 | vs. TBD | TBD | TBD | TBD | |
| July 21 | vs. TBD | TBD | TBD | TBD | |
| July 25 | vs. Chinese Taipei | Tien-Mu Stadium | Taipei, Taiwan | TBD | |
| July 26 | vs. Chinese Taipei | Tien-Mu Stadium | Taipei, Taiwan | TBD | |
| July 27 | vs. Chinese Taipei | Tien-Mu Stadium | Taipei, Taiwan | TBD | |
| July 28 | vs. Chinese Taipei | Tien-Mu Stadium | Taipei, Taiwan | TBD | |
| July 29 | Practice | TBD | Tokyo, Japan | TBD | |
| July 30-Aug. 7 | V FISU World University Baseball Championships | TBD | Tokyo, Japan | ||
| # | Name | Pos | B/T | Ht. | Wt. | Birthplace | College | Year |
|---|---|---|---|---|---|---|---|---|
| Danny Hultzen | P/IF | L/L | 6-3 | 200 | Bethesda, Md. | Virginia | So. | |
| Matt Jensen | IF | R/R | 5-10 | 190 | Fresno, Calif. | Cal Poly | So. | |
| Brad Miller | IF | R/R | 6-0 | 175 | Orlando, Fla. | Clemson | So. | |
| Tyler Pill | P/OF | L/R | 6-1 | 180 | San Dimas, Calif. | Cal State Fullerton | So. | |
| Nick Ramirez | IF/P | L/L | 6-3 | 225 | Anaheim, Calif. | Cal State Fullerton | So. | |
| Kyle Winkler | P | R/R | 5-11 | 190 | Sugar Land, Texas | Texas Christian | So. |
| 2010 National Team Coaches |
| Name | Position | School |
|---|---|---|
| Bill Kinneberg | Head Coach | Utah |
| Dave Serrano | Pitching Coach | Cal State Fullerton |
| Ed Blankmeyer | Assistant Coach | St. John's |
| Nino Giarratano | Assistant Coach | San Francisco |