
| Date | Opponent/Event | Venue | Location | Time/Score (All times ET) | |
|---|---|---|---|---|---|
| Sept. 25- Sept. 28 | Training and Exhibitions 2010 COPABE Pan American Games/World Cup Qualifying Tournament | National Training Complex | Cary, N.C. | TBD | |
| Sept. 25 | Practice 2010 COPABE Pan American Games/World Cup Qualifying Tournament | National Training Complex | Cary, N.C. | TBD | |
| Sept. 26 | Canada 2010 COPABE Pan American Games/World Cup Qualifying Tournament | National Training Complex | Cary, N.C. | 1 p.m. (6 inn.) | |
| Sept. 26 | Puerto Rico 2010 COPABE Pan American Games/World Cup Qualifying Tournament | National Training Complex | Cary, N.C. | TBD (6 inn.) | |
| Sept. 27 | Canada 2010 COPABE Pan American Games/World Cup Qualifying Tournament | National Training Complex | Cary, N.C. | 12 p.m. (6 inn.) | |
| Sept. 28 | Canada 2010 COPABE Pan American Games/World Cup Qualifying Tournament | National Training Complex | Cary, N.C. | 12 p.m. (9 inn.) | |
| Oct. 1-10 | Tournament 2010 COPABE Pan American Games/World Cup Qualifying Tournament | TBD | San Juan, Puerto Rico | TBD | |
# |
Name |
Pos. |
B-T |
Ht. |
Wt. |
DOB |
Hometown |
Current Organization |
2010 Level |
| Chris Archer | RHP | R-R | 6-3 | 180 | 9/26/1988 | Clayton, N.C. | Chicago Cubs | Tennessee (AA) | |
| Brian Barden | IF | R-R | 5-11 | 200 | 4/2/1981 | Templeton, Calif. | Florida Marlins | New Orleans (AAA) | |
| Bruce Billings | RHP | R-R | 6-0 | 200 | 11/18/1985 | San Diego, Calif. | Colorado Rockies | Tulsa (AA) | |
| Brian Bocock | IF | R-R | 5-11 | 185 | 3/9/1985 | Harrisonburg, Va. | Philadelphia Phillies | Leigh Valley (AAA) | |
| Anthony Carter | RHP | L-R | 6-3 | 180 | 4/4/1986 | Decatur, Ga. | Chicago White Sox | Birmingham (AA) | |
| Tim Collins | LHP | L-L | 5-7 | 155 | 8/22/1989 | Worcester, Mass. | Kansas City Royals | Omaha (AAA) | |
| Justin DeFratus | RHP | S-R | 6-4 | 215 | 10/21/1987 | Ventura, Calif. | Philadelphia Phillies | Reading (AA) | |
| Danny Duffy | LHP | L-L | 6-3 | 195 | 12/21/1988 | Lompoc, Calif. | Kansas City Royals | Northwest Arkansas (AA) | |
| Brad Eldred | IF | R-R | 6-5 | 290 | 7/12/1980 | Fort Lauderdale, Fla. | Colorado Rockies | Colorado Springs (AAA) | |
| Todd Frazier | OF | R-R | 6-3 | 220 | 2/12/1986 | Point Pleasant, N.J. | Cincinnati Reds | Louisville (AAA) | |
| Bryan Henry | RHP | R-R | 6-3 | 205 | 2/15/1985 | Tampa, Fla. | Arizona Diamondbacks | Mobile (AA) | |
| Jamie Hoffman | OF | R-R | 6-3 | 235 | 8/20/1984 | New Ulm, Mont. | Los Angeles Dodgers | Albuquerque (AAA) | |
| Eric Hosmer | IF | L-L | 6-4 | 215 | 10/24/1989 | Cooper City, Fla. | Kansas City Royals | Northwest Arkansas (AA) | |
| Brett Jackson | OF | L-R | 6-2 | 210 | 8/2/1988 | Berkeley, Calif. | Chicago Cubs | Tennessee (AA) | |
| Brian Jeroloman | C | L-R | 6-0 | 200 | 5/10/1985 | Suffern, N.Y. | Toronto Blue Jays | Las Vegas (AAA) | |
| Andre Lamontagne | RHP | S-R | 6-5 | 210 | 3/24/1986 | Manchester, N.H. | Milwaukee Brewers | Huntsville (AA) | |
| Mike Montgomery | LHP | L-L | 6-5 | 180 | 7/1/1989 | Valencia, Calif. | Kansas City Royals | Northwest Arkansas (AA) | |
| Mike Moustakas | IF | L-R | 5-11 | 230 | 9/11/1988 | Los Angeles, Calif. | Kansas City Royals | Omaha (AAA) | |
| Jordan Pacheco | C | R-R | 6-1 | 190 | 1/30/1986 | Albuquerque, N.M. | Colorado Rockies | Tulsa (AA) | |
| Cord Phelps | IF | S-R | 6-2 | 200 | 1/23/1987 | Stanford, Calif. | Cleveland Indians | Columbus (AAA) | |
| Todd Redmond | RHP | R-R | 6-3 | 215 | 5/17/1985 | St. Petersburg, Fla. | Atlanta Braves | Gwinett (AAA) | |
| Royce Ring | LHP | L-L | 6-0 | 220 | 12/21/1980 | La Mesa, Calif. | New York Yankees | Scranton/Wilkes-Barre (AAA) | |
| Everett Teaford | LHP | L-L | 6-0 | 155 | 5/15/1984 | Alpharetta, Ga. | Kansas City Royals | Northwest Arkansas (AA) | |
| Mike Trout | OF | R-R | 6-1 | 217 | 8/7/1991 | Millville, N.J. | Los Angeles Angels | Rancho Cucamonga (A) |
| 2010 Pan American Qualifying Team Coaches |
# |
Name |
Position |
Hometown |
| Ernie Young | Manager | Scottsdale, Ariz. | |
| Leon Durham | Hitting Coach | Cincinnati, Ohio | |
| Kirk Champion | Pitching Coach | Shiloh, Ill. | |
| Roly de Armas | Assistant Coach | Palm Harbor, Fla. | |
| Jay Bell | Assistant Coach | Phoenix, Ariz. | |
| Carlos Tosca | Assistant Coach | Tampa Bay, Fla. |
| 2010 Pan American Qualifying Team Administration |
Name |
Position |
Hometown |
| Bob Watson | Major League Baseball | Houston, Texas |
| Joe Garagiola | Major League Baseball | Phoenix, Ariz. |
| Eric Campbell | Director, National Teams | Raleigh, N.C. |
| John Blundell | Press Officer | New York, N.Y. |
| Jake Fehling | Press Officer | Raleigh, N.C. |
| John Fierro | Head Athletic Trainer | Gilbert, Ariz. |
| Dale Gilbert | Assistant Athletic Trainer | Surprise, Ariz. |
| Fred Dicke | Team Physician | Gilbert, Ariz. |
| Angelo Mattalino | Team Physician | Fort Worth, Texas |